Ben je een F1 fan? Volg GPFans.
Editie
Circuit Autodromo Nazionale Monza |
||||
Circuit | Autodromo Nazionale Monza | |||
---|---|---|---|---|
Officiële naam | Autodromo Nazionale di Monza | |||
Plaats | Monza | |||
Geopend in | 1950 | |||
Lengtegraad | 9.284648895263672 | |||
Breedtegraad | 45.619680658046654 | |||
Lengte | 5.793 kilometer | |||
Snelste rondetijd | 01:21:00.460 | |||
Recordhouder | Rubens Barrichello |
![]() |
|
Officiële naam: Autodromo Nazionale di Monza |
Lengte: 5.793 kilometer |
Plaats: Monza |
Recordhouder: Rubens Barrichello |