After a raft of penalties throughout the grid at the Abu Dhabi Grand Prix, F1 star Ollie Bearman has edged closer to a race ban.
The Haas star received a five-second time penalty for changing direction more than once whilst defending, picking up an extra penalty point along the way.
Bearman now sits on a total of 10 which means he is two points away from a race ban heading into the 2026 season.
Liam Lawson, Yuki Tsunoda and Lance Stroll also received a penalty point each at the Abu Dhabi GP.
Here are the F1 driver penalty point standings after the Abu Dhabi Grand Prix.
F1 Driver penalty points after Abu Dhabi GP
| Driver | Team | Penalty Points |
|---|---|---|
| Ollie Bearman | Haas | 10 |
| Yuki Tsunoda | Red Bull | 8 |
| Liam Lawson | Racing Bulls | 6 |
| Lance Stroll | Aston Martin | 6 |
| Kimi Antonelli | Mercedes | 5 |
| Carlos Sainz | Williams | 4 |
| Oscar Piastri | McLaren | 4 |
| Max Verstappen | Red Bull | 3 |
| Lewis Hamilton | Ferrari | 3 |
| Alex Albon | Williams | 3 |
| Gabriel Bortoleto | Sauber | 2 | Pierre Gasly | Alpine | 2 |
| Esteban Ocon | Haas | 1 |
| Charles Leclerc | Ferrari | 1 |
| Franco Colapinto | Alpine | 1 |
| George Russell | Mercedes | 0 |
| Fernando Alonso | Aston Martin | 0 |
| Isack Hadjar | Racing Bulls | 0 |
| Nico Hulkenberg | Sauber | 0 |
| Lando Norris | McLaren | 0 |
Every F1 driver's penalty points and when they expire
Red Bull
Max Verstappen - Three points
| Date | Event | Reason for Penalty | Points Incurred | Expiration Date |
|---|---|---|---|---|
| June 1, 2025 | Spanish Grand Prix | Causing a collision with George Russell | 3 | June 1, 2026 |
Yuki Tsunoda - Eight points
| Date | Event | Reason for Penalty | Points Incurred | Expiration Date |
|---|---|---|---|---|
| June 15, 2025 | Canadian Grand Prix | Overtaking under a red flag | 2 | June 15, 2026 |
| June 29, 2025 | Austrian Grand Prix | Causing a collision with Franco Colapinto | 2 | June 29, 2026 |
| November 9, 2025 | Brazilian Grand Prix | Causing a collision with Lance Stroll | 2 | November 9, 2026 |
| July 6, 2025 | British Grand Prix | Clash with Ollie Bearman | 1 | July 6, 2026 |
| December 7, 2025 | Abu Dhabi Grand Prix | Made more than one change of direction to defend position | 1 | December 7, 2026 |
Ferrari
Lewis Hamilton - Three points
| Date | Event | Reason for Penalty | Points Incurred | Expiration Date |
|---|---|---|---|---|
| August 31, 2025 | Dutch Grand Prix | Failing to slow under double yellow flags | 2 | August 31, 2026 |
| November 9, 2025 | Brazilian Grand Prix | Causing a collision with Franco Colapinto | 1 | November 9, 2026 |
Charles Leclerc - One point
| Date | Event | Reason for Penalty | Points Incurred | Expiration Date |
|---|---|---|---|---|
| August 3, 2025 | Hungarian Grand Prix | Erratic driving defending his position against George Russell | 1 | August 3, 2026 |
Mercedes
George Russell - Zero points
Kimi Antonelli - Five points
| Date | Event | Reason for Penalty | Points Incurred | Expiration Date |
|---|---|---|---|---|
| June 29, 2025 | Austrian Grand Prix | Causing a collision with Max Verstappen | 2 | June 29, 2026 |
| August 31, 2025 | Dutch Grand Prix | Causing a collision with Charles Leclerc | 2 | August 31, 2026 |
| September 7, 2025 | Italian Grand Prix | Driving erratically | 1 | September 7, 2026 |
Alpine
Pierre Gasly - Two points
| Date | Event | Reason for Penalty | Points Incurred | Expiration Date |
|---|---|---|---|---|
| August 3, 2025 | Hungarian Grand Prix | Causing a collision with Carlos Sainz | 2 | August 3, 2026 |
Franco Colapinto - One point
| Date | Event | Reason for Penalty | Points Incurred | Expiration Date |
|---|---|---|---|---|
| June 29, 2025 | Austrian Grand Prix | Forcing Oscar Piastri off the track | 1 | June 29, 2026 |
McLaren
Lando Norris - Zero points
Oscar Piastri - Four points
| Date | Event | Reason for Penalty | Points Incurred | Expiration Date |
|---|---|---|---|---|
| July 6, 2025 | British Grand Prix | Braking erratically under the safety car | 2 | July 6, 2026 |
| November 9, 2025 | Brazilian Grand Prix | Causing a collision with Kimi Antonelli | 2 | November 9, 2026 |
Aston Martin
Fernando Alonso - Zero points
Lance Stroll - Six points
| Date | Event | Reason for Penalty | Points Incurred | Expiration Date |
|---|---|---|---|---|
| December 1, 2024 | Qatar Grand Prix | Causing a collision with Alex Albon | 2 | December 1, 2025 |
| May 23, 2025 | Monaco Grand Prix | Causing a collision with Charles Leclerc | 1 | May 23, 2026 |
| October 18, 2025 | United States Grand Prix Sprint | Causing a collision with Esteban Ocon | 1 | October 18, 2026 |
| December 7, 2025 | Abu Dhabi Grand Prix | Made more than one change of direction to defend position | 1 | December 7, 2026 |
Haas
Esteban Ocon - Zero points
Ollie Bearman - 10 points
| Date | Event | Reason for Penalty | Points Incurred | Expiration Date |
|---|---|---|---|---|
| May 23, 2025 | Monaco Grand Prix | Overtaking under red flag conditions | 2 | May 23, 2026 |
| July 5, 2025 | British Grand Prix | Failing to comply with a red flag | 4 | July 5, 2026 |
| September 7, 2025 | Italian Grand Prix | Causing a collision with Carlos Sainz | 2 | September 7, 2026 |
| November 8, 2025 | Brazilian Grand Prix | Driving in a manner deemed dangerous | 1 | November 8, 2026 |
| December 7, 2025 | Abu Dhabi Grand Prix | Made more than one change of direction to defend position | 1 | December 7, 2026 |
Racing Bulls
Liam Lawson - Six points
| Date | Event | Reason for Penalty | Points Incurred | Expiration Date |
|---|---|---|---|---|
| April 13, 2025 | Bahrain Grand Prix | Causing a collision with Lance Stroll | 1 | April 13, 2026 |
| April 13, 2025 | Bahrain Grand Prix | Causing a collision with Nico Hulkenberg | 2 | April 13, 2026 |
| May 3, 2025 | Miami Grand Prix | Causing a collision with Fernando Alonso | 1 | May 3, 2026 |
| November 8, 2025 | Brazilian Grand Prix | Causing a collision with Ollie Bearman | 1 | November 8, 2026 |
| December 7, 2025 | Abu Dhabi Grand Prix | Erratic driving | 1 | December 7, 2026 |
Isack Hadjar - Zero points
Williams
Carlos Sainz - Four points
| Date | Event | Reason for Penalty | Points Incurred | Expiration Date |
|---|---|---|---|---|
| April 13, 2025 | Bahrain Grand Prix | Forcing another driver off track | 2 | April 13, 2026 |
| October 19, 2025 | United States Grand Prix | Causing a collision with Kimi Antonelli | 2 | October 19, 2026 |
Alex Albon - Five points
| Date | Event | Reason for Penalty | Points Incurred | Expiration Date |
|---|---|---|---|---|
| December 1, 2024 | Qatar Grand Prix | Causing a collision with Kevin Magnussen | 2 | December 1, 2025 |
| September 21, 2025 | Azerbaijan Grand Prix | Causing a collision with Franco Colapinto | 2 | September 21, 2026 |
| November 23, 2025 | Las Vegas Grand Prix | Causing a collision with Lewis Hamilton | 1 | November 23, 2026 |
Sauber
Nico Hulkenberg - Zero points
Gabriel Bortoleto - Two points
| Date | Event | Reason for Penalty | Points Incurred | Expiration Date |
|---|---|---|---|---|
| November 23, 2025 | Las Vegas Grand Prix | Causing a collision with Lance Stroll | 2 | November 23, 2026 |
F1 HEADLINES: Norris in title tears as FIA investigation pivotal in penalty for racing star


