close global

Welcome to GPFans

CHOOSE YOUR COUNTRY

  • NL
  • GB
  • ES-MX
  • US
  • GB

Formula 1 Legends

GPFans' F1 Legends section is home to the biggest names in the history of the sport. Click through each profile to find out more about their careers, including biography, statistics and win percentages.

Name Nationality Races Podiums Won Championships Won %
Mario Andretti Italy 131 19 12 1 9.2%
Alberto Ascari Italy 33 17 13 2 39.4%
Rubens Barrichello Brazil 326 68 11 - 3.4%
Gerhard Berger Austria 210 48 10 - 4.8%
Jack Brabham Australia 125 31 14 3 11.2%
Jenson Button Great Britain 309 50 15 1 4.9%
Jim Clark Uk 73 32 25 2 34.2%
David Coulthard Scotland 247 62 13 - 5.3%
Bernie Ecclestone Uk 1 - - - -
Giuseppe Farina Italy 35 20 5 1 14.3%
Emerson Fittipaldi Brazil 149 35 14 2 9.4%
Mika Häkkinen Finland 165 51 20 2 12.1%
Mike Hawthorn Great Britain 46 18 3 1 6.5%
Phil Hill Usa 49 16 3 1 6.1%
Graham Hill Uk 178 36 14 2 7.9%
Denny Hulme New Zealand 112 33 8 1 7.1%
James Hunt Uk 93 23 10 1 10.8%
Alan Jones Australia 117 24 12 1 10.3%
Niki Lauda Austria 177 54 25 3 14.1%
Nigel Mansell Uk 191 59 31 1 16.2%
Juan Manuel Fangio Argentina 52 35 24 5 46.2%
Juan Pablo Montoya Colombia 95 30 7 - 7.4%
Stirling Moss Uk 67 24 16 - 23.9%
Nelson Piquet Brazil 207 60 23 3 11.1%
Alain Prost France 202 106 51 4 25.2%
Kimi Raikkonen Finland 353 103 21 1 5.9%
Carlos Reutemann Argentina 146 45 12 - 8.2%
Jochen Rindt Germany 62 13 6 1 9.7%
Nico Rosberg Germany 206 57 23 1 11.2%
Keke Rosberg Sweden 128 17 5 1 3.9%
Jody Scheckter South Africa 113 33 10 1 8.8%
Ralf Schumacher Germany 181 27 6 - 3.3%
Michael Schumacher Germany 308 155 91 7 29.5%
Ayrton Senna Brazil 162 80 41 3 25.3%
Jackie Stewart Great Britain 100 43 27 3 27.0%
John Surtees Uk 113 24 6 1 5.3%
Sebastian Vettel Germany 300 122 53 4 17.7%
Gilles Villeneuve Canada 68 13 6 - 8.8%
Mark Webber Australia 217 42 9 - 4.1%
  • 18 - 20 Oct
  • Circuit of the Americas
  • United States GP

    Friday 18 October
    Friday practice 19:30 - 20:30
    Sprint Shootout 1 23:30 - 23:42
    Sprint Shootout 2 23:49 - 23:59
    Saturday 19 October
    Sprint Shootout 3 00:06 - 00:14
    Sprint Race 20:00 - 21:00
    Sunday 20 October
    1st qualification 00:00 - 00:18
    2nd qualification 00:25 - 00:40
    3rd qualification 00:48 - 01:00
    Race 21:00 - 23:00
    Do Not Sell My Personal Information