Lewis Hamilton suffered frustration at the Hungarian Grand Prix after a battle for the final podium spot soon turned into a fifth place finish.
Hamilton was chasing down title rival Kimi Antonelli late on while running the softer tyre, but as well as failing to pass the Mercedes star, was hit by a penalty.
A five-second time penalty for not slowing down enough in the pitlane under the virtual safety car, saw him drop behind Ferrrari team-mate Charles Leclerc and finish fifth.
READ MORE: FIA announce Hamilton penalty at Hungarian GP
Latest F1 2026 Drivers' Standings
Hamilton now trails Antonelli by 50 points following the Hungaroring drama, a gap of two grand prix wins heading into the summer break. Here is how the championship standings look following the Hungarian Grand Prix:
| Pos | Driver | Team | Points |
|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes AMG Petronas F1 Team | 219 |
| 2 | Lewis Hamilton | Scuderia Ferrari HP | 169 |
| 3 | George Russell | Mercedes AMG Petronas F1 Team | 160 |
| 4 | Charles Leclerc | Scuderia Ferrari HP | 138 |
| 5 | Lando Norris | McLaren Mastercard F1 Team | 128 |
| 6 | Max Verstappen | Oracle Red Bull Racing | 109 |
| 7 | Oscar Piastri | McLaren Mastercard F1 Team | 92 |
| 8 | Isack Hadjar | Oracle Red Bull Racing | 68 |
| 9 | Liam Lawson | Visa Cash App Racing Bulls F1 Team | 43 |
| 10 | Pierre Gasly | BWT Alpine F1 Team | 42 |
| 11 | Arvid Lindblad | Visa Cash App Racing Bulls F1 Team | 23 |
| 12 | Franco Colapinto | BWT Alpine F1 Team | 19 |
| 13 | Oliver Bearman | TGR Haas F1 Team | 18 |
| 14 | Gabriel Bortoleto | Audi Revolut F1 Team | 10 |
| 15 | Carlos Sainz | Atlassian Williams F1 Team | 6 |
| 16 | Alex Albon | Atlassian Williams F1 Team | 5 |
| 17 | Esteban Ocon | TGR Haas F1 Team | 3 |
| 18 | Nico Hulkenberg | Audi Revolut F1 Team | 2 |
| 19 | Fernando Alonso | Aston Martin Aramco F1 Team | 1 |
| 20 | Sergio Perez | Cadillac F1 Team | 0 |
| 21 | Valtteri Bottas | Cadillac F1 Team | 0 |
| 22 | Lance Stroll | Aston Martin Aramco F1 Team | 0 |

Latest Constructors' Standings
Mercedes continue to dominate the 2026 team competition, but Ferrari are still on their tail. However they only made up one point on the Silver Arrows to cut the deficit to 72 points.. Here is how the constructors' standings stand after the action at the Hungaroring:
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes AMG Petronas F1 Team | 379 |
| 2 | Scuderia Ferrari HP | 307 |
| 3 | McLaren Mastercard F1 Team | 220 |
| 4 | Oracle Red Bull Racing | 177 |
| 5 | Visa Cash App Racing Bulls F1 Team | 66 |
| 6 | BWT Alpine F1 Team | 61 |
| 7 | TGR Haas F1 Team | 21 |
| 8 | Audi Revolut F1 Team | 12 |
| 9 | Atlassian Williams F1 Team | 11 |
| 10 | Aston Martin Aramco F1 Team | 1 |
| 11 | Cadillac F1 Team | 0 |
QUALIFYING RESULTS: Hungarian GP times and positions
F1 HEADLINES: Hamilton skips drivers meeting as F1 champion faces penalty verdict


