The latest F1 standings are in after an utterly chaotic 2026 Bahrain Grand Prix in Malaysia.
There was plenty to talk about as Max Verstappen took his first race victory of the season, followed by Kimi Antonelli and Lewis Hamilton in second and third, respectively.
Hamilton did start second but dropped way down the field when Ferrari opted for dry tyres on a track that still required the intermediates, but he produced a drive fitting of his legendary status in the sport to cut back through the field and secure a podium.
Antonelli, with his P2, has now extended his championship lead over George Russell to 84 points, with Russell having suffered an agonising DNF from P3 after a late engine issue on lap 50/56. Russell is now also just 22 points ahead of Hamilton, with his former Mercedes team-mate having taken a chunk out of his advantage.
Naturally, Mercedes continue to lead the constructors' standings heading to Singapore next time out, now holding a 151-point lead over Ferrari in second, while Red Bull in fourth closed the gap on McLaren in third to 18 points.
A mention for Fernando Alonso and Aston Martin, too, who scored four points (they only had three all season until today) and now sit just five behind Williams in P9.
With all of that said, let's take a look at the latest drivers' and constructors' standings in full, below!
READ MORE: Where do F1 drivers live, and why so many choose Monaco?
Latest F1 Drivers' Standings
Kimi Antonelli extended his lead at the top in Bahrain:
| Pos | Driver | Team | Points |
|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 320 |
| 2 | George Russell | Mercedes | 236 |
| 3 | Lewis Hamilton | Ferrari | 214 |
| 4 | Charles Leclerc | Ferrari | 191 |
| 5 | Lando Norris | McLaren Mastercard | 188 |
| 6 | Max Verstappen | Red Bull Racing | 188 |
| 7 | Oscar Piastri | McLaren Mastercard | 128 |
| 8 | Isack Hadjar | Red Bull Racing | 96 |
| 9 | Liam Lawson | Racing Bulls | 65 |
| 10 | Pierre Gasly | Alpine | 41 |
| 11 | Arvid Lindblad | Racing Bulls | 38 |
| 12 | Franco Colapinto | Alpine | 27 |
| 13 | Oliver Bearman | Haas | 20 |
| 14 | Gabriel Bortoleto | Audi Revolut | 10 |
| 15 | Nico Hülkenberg | Audi Revolut | 7 |
| 16 | Esteban Ocon | Haas | 7 |
| 17 | Fernando Alonso | Aston Martin | 7 |
| 18 | Carlos Sainz | Williams | 7 |
| 19 | Alexander Albon | Williams | 5 |
| 20 | Yuki Tsunoda | Racing Bulls | 1 |
| 21 | Lance Stroll | Aston Martin | 0 |
| 22 | Valtteri Bottas | Cadillac | 0 |
| 23 | Sergio Pérez | Cadillac | 0 |

Latest F1 Constructors' Standings
It's still all about Mercedes in the constructors' championship:
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes AMG Petronas F1 Team | 556 |
| 2 | Scuderia Ferrari HP | 405 |
| 3 | McLaren Mastercard F1 Team | 316 |
| 4 | Oracle Red Bull Racing | 298 |
| 5 | Visa Cash App Racing Bulls F1 Team | 90 |
| 6 | BWT Alpine F1 Team | 68 |
| 7 | TGR Haas F1 Team | 27 |
| 8 | Audi Revolut F1 Team | 17 |
| 9 | Atlassian Williams F1 Team | 12 |
| 10 | Aston Martin Aramco F1 Team | 7 |
| 11 | Cadillac F1 Team | 0 |
F1 WAGs: Wives and girlfriends for every driver in 2026


