Mercedes set the pace in both free practice sessions on Friday at the Azerbaijan Grand Prix, with George Russell comfortably topping the timing sheets each time. However, the Silver Arrows didn't have things their own way.
Championship leader Kimi Antonelli suffered a hydraulics failure just 25 minutes and nine laps into FP1, also missing a big chunk of FP2 as his team worked on his car. However, he did set the second fastest time of the session when he did get out.
Max Verstappen was the best of the rest behind the Mercedes pair for the second time in as many sessions, albeit a full eight tenths back, with the Ferrari pair of Lewis Hamilton and Charles Leclerc on his tail again.
McLaren's absence from the top five can at least in part be explained by a faintly bizarre strategy which saw Lando Norris abandon his fastest lap to dive into the pits.
For the second time in as many street races, Arvid Lindblad badly damaged his Racing Bulls car in a practice crash – tagging the right-hand wall at Turn 8 and sliding into the barriers again at Turn 10.
That brought out a red flag and compressed teams' run plans, and the remaining drivers were all somewhat lucky that Ollie Bearman was close to a run-off area when his engine gave up the ghost shortly after the restart.
Isack Hadjar returned to Red Bull after a three-race absence that came after he broke his wrist during the summer break. The Frenchman though was one of the first drivers on track in FP1 but had severe issues with pulling under braking that saw him fighting to keep his car out of the Baku walls on his way to P20. FP2 saw him return to something more like his pre-injury form, going ninth on the timing sheets.
Oh, and Fernando Alonso's Aston Martin got parked up in the garage with a suspected oil leak. Do try not to faint out of shock.
F1 HEADLINES: The Ferrari plan to replace Hamilton's boss as Domenicali pay revealed
Here are all the times following FP1 and FP2 at Baku.
Azerbaijan Grand Prix FP2 times
| Pos | Driver | Team | Gap |
|---|---|---|---|
| 1 | George Russell | Mercedes | 1:43.347 |
| 2 | Kimi Antonelli | Mercedes | +0.552 |
| 3 | Max Verstappen | Red Bull | +0.827 |
| 4 | Charles Leclerc | Ferrari | +1.126 |
| 5 | Lewis Hamilton | Ferrari | +1.318 |
| 6 | Lando Norris | McLaren | +1.484 |
| 7 | Pierre Gasly | Alpine | +1.496 |
| 8 | Oscar Piastri | McLaren | +1.510 |
| 9 | Isack Hadjar | Red Bull | +1.521 |
| 10 | Esteban Ocon | Haas | +1.943 |
| 11 | Franco Colapinto | Alpine | +2.132 |
| 12 | Liam Lawson | Racing Bulls | +2.334 |
| 13 | Sergio Perez | Cadillac | +2.413 |
| 14 | Gabriel Bortoleto | Audi | +2.447 |
| 15 | Nico Hulkenberg | Audi | +2.507 |
| 16 | Alex Albon | Williams | +2.776 |
| 17 | Carlos Sainz | Williams | +2.874 |
| 18 | Arvid Lindblad | Racing Bulls | +3.044 |
| 19 | Valtteri Bottas | Cadillac | +3.390 |
| 20 | Oliver Bearman | Haas | +3.454 |
| 21 | Lance Stroll | Aston Martin | +4.056 |
| 22 | Fernando Alonso | Aston Martin | +4.542 |
Azerbaijan Grand Prix FP1 times
| Pos | Driver | Team | Gap |
|---|---|---|---|
| 1 | George Russell | Mercedes | 1:45.387 |
| 2 | Max Verstappen | Red Bull | +0.400 |
| 3 | Charles Leclerc | Ferrari | +0.404 |
| 4 | Lewis Hamilton | Ferrari | +0.437 |
| 5 | Kimi Antonelli | Mercedes | +0.878 |
| 6 | Oscar Piastri | McLaren | +1.011 |
| 7 | Liam Lawson | Racing Bulls | +1.053 |
| 8 | Arvid Lindblad | Racing Bulls | +1.214 |
| 9 | Esteban Ocon | Haas | +1.237 |
| 10 | Gabriel Bortoleto | Audi | +1.301 |
| 11 | Nico Hulkenberg | Audi | +1.484 |
| 12 | Carlos Sainz | Williams | +1.506 |
| 13 | Alex Albon | Williams | +1.552 |
| 14 | Lando Norris | McLaren | +1.594 |
| 15 | Ollie Bearman | Haas | +1.607 |
| 16 | Pierre Gasly | Alpine | +1.656 |
| 17 | Sergio Perez | Cadillac | +1.866 |
| 18 | Franco Colapinto | Alpine | +2.136 |
| 19 | Fernando Alonso | Aston Martin | +2.448 |
| 20 | Isack Hadjar | Red Bull | +2.486 |
| 21 | Lance Stroll | Aston Martin | +3.160 |
| 22 | Valtteri Bottas | Cadillac | +3.928 |
READ MORE: Charles Leclerc admits blame in Lewis Hamilton battle after Ferrari talks
READ MORE: F1 star on verge of team exit after startling admission


