Lewis Hamilton's 2026 F1 title dream died at Madring on Sunday as the seven-time world champion retired while the young king in waiting Kimi Antonelli claimed another brilliant victory.
The 20-year-old Antonelli extended his standings lead over Mercedes team-mate George Russell to a commanding 81 points by taking the win at the Spanish Grand Prix, while Hamilton was an early DNF with brake issues.
Russell meanwhile could claim only fifth while defending world champion Lando Norris also had a disastrous afternoon.
The McLaren star had looked well on the way to an impressive win from pole before a badly timed virtual safety car allowed Antonelli to pit while Norris agonisingly missed out. The British star would eventually come home in third, just behind Red Bull's Max Verstappen.
READ MORE: Lewis Hamilton title dream OVER after Spanish Grand Prix catastrophe
Latest Drivers' Standings
Antonelli extended his lead once again and now looks very much the champion in waiting:
| Pos | Driver | Team | Points |
|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 292 |
| 2 | George Russell | Mercedes | 211 |
| 3 | Lewis Hamilton | Ferrari | 191 |
| 4 | Lando Norris | McLaren Mastercard | 186 |
| 5 | Charles Leclerc | Ferrari | 167 |
| 6 | Max Verstappen | Red Bull Racing | 145 |
| 7 | Oscar Piastri | McLaren Mastercard | 120 |
| 8 | Isack Hadjar | Red Bull Racing | 71 |
| 9 | Liam Lawson | Red Bull Racing | 59 |
| 10 | Pierre Gasly | Alpine | 41 |
| 11 | Arvid Lindblad | Racing Bulls | 31 |
| 12 | Franco Colapinto | Alpine | 27 |
| 13 | Oliver Bearman | Haas | 18 |
| 14 | Gabriel Bortoleto | Audi Revolut | 10 |
| 15 | Nico Hülkenberg | Audi Revolut | 7 |
| 16 | Carlos Sainz | Williams | 6 |
| 17 | Alexander Albon | Williams | 5 |
| 18 | Esteban Ocon | Haas | 3 |
| 19 | Fernando Alonso | Aston Martin | 3 |
| 20 | Yuki Tsunoda | Racing Bulls | 1 |
| 21 | Lance Stroll | Aston Martin | 0 |
| 22 | Valtteri Bottas | Cadillac | 0 |
| 23 | Sergio Pérez | Cadillac | 0 |

Latest Constructors' Standings
Mercedes are dominant in the team standings after another successful Sunday:
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes AMG Petronas F1 Team | 503 |
| 2 | Scuderia Ferrari HP | 358 |
| 3 | McLaren Mastercard F1 Team | 306 |
| 4 | Oracle Red Bull Racing | 230 |
| 5 | Visa Cash App Racing Bulls F1 Team | 77 |
| 6 | BWT Alpine F1 Team | 68 |
| 7 | TGR Haas F1 Team | 21 |
| 8 | Audi Revolut F1 Team | 17 |
| 9 | Atlassian Williams F1 Team | 11 |
| 10 | Aston Martin Aramco F1 Team | 3 |
| 11 | Cadillac F1 Team | 0 |
READ MORE: Lewis Hamilton blasted by Sky F1 expert at Spanish Grand Prix - 'You just don't do that'
READ MORE: Where do F1 drivers live, and why so many choose Monaco?


