Mercedes and McLaren sent a reminder in FP2 for the Italian Grand Prix that they're not to be written off this weekend.
After Ferrari started off their home race weekend in perfect style at Monza, sitting first and second on the timing sheets in FP1, George Russell popped to the top of the timing boards in FP2, with Charles Leclerc second ahead of Kimi Antonelli and Lando Norris.
Leclerc had previously set the fastest time of the first hour of running, a tenth and a half ahead of team-mate Lewis Hamilton – both on medium tyres – and three tenths ahead of Russell in third, with Liam Lawson going fourth in the Red Bull.
The McLarens of Norris and Oscar Piastri sat sixth and 11th in that first hour, with teams presumably running divergent engine modes as their start their ramp-up into the weekend.
There were a couple of driver swaps for Friday's first session – not just Lawson replacing the injured Isack Hadjar and himself being replaced at Racing Bulls by Yuki Tsunoda, but also Ayumu Iwasa stepping in for Max Verstappen, Paul Aron in for Pierre Gasly, Luke Browning in for Alex Albon and Colton Herta in for Sergio Perez.
All but one of those drivers had reasonably quiet sessions, but Herta's disastrous first season after leaving IndyCar continued when his borrowed Cadillac developed a hydraulic issue after barely 15 minutes of the session – forcing him to park up at the side of the track, bringing out a brief red flag.
That disappointment compounded a dreadful first day at Monza for the American driver, who had hit the wall hard coming out of the second Lesmo corner in F2 practice earlier in the day.
F1 HEADLINES: Lewis Hamilton stuns at Monza as Leclerc confirms Ferrari exit talks
Italian Grand Prix FP2 times
| Pos | Driver | Team | Gap |
|---|---|---|---|
| 1 | George Russell | Mercedes | 1:22.559s |
| 2 | Charles Leclerc | Ferrari | +0.120s |
| 3 | Kimi Antonelli | Mercedes | +0.141s |
| 4 | Lando Norris | McLaren | +0.384s |
| 5 | Lewis Hamilton | Ferrari | +0.457s |
| 6 | Oscar Piastri | McLaren | +0.469s |
| 7 | Arvid Lindblad | Racing Bulls | +0.790s |
| 8 | Oliver Bearman | Haas | +0.811s |
| 9 | Max Verstappen | Red Bull | +0.818s |
| 10 | Yuki Tsunoda | Racing Bulls | +0.896s |
| 11 | Franco Colapinto | Alpine | +1.060s |
| 12 | Liam Lawson | Red Bull | +1.101s |
| 13 | Nico Hulkenberg | Audi | +1.173s |
| 14 | Pierre Gasly | Alpine | +1.214s |
| 15 | Gabriel Bortoleto | Audi | +1.217s |
| 16 | Alex Albon | Williams | +1.294s |
| 17 | Carlos Sainz | Williams | +1.341s |
| 18 | Esteban Ocon | Haas | +1.848s |
| 19 | Fernando Alonso | Aston Martin | +2.468s |
| 20 | Sergio Perez | Cadillac | +2.523s |
| 21 | Valtteri Bottas | Cadillac | +2.590s |
| 22 | Lance Stroll | Aston Martin | +2.694s |
Italian Grand Prix FP1 times
| Pos | Driver | Team | Gap |
|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:23.008s |
| 2 | Lewis Hamilton | Ferrari | +0.173s |
| 3 | George Russell | Mercedes | +0.304s |
| 4 | Liam Lawson | Red Bull | +0.425s |
| 5 | Kimi Antonelli | Mercedes | +0.636s |
| 6 | Lando Norris | McLaren | +0.711s |
| 7 | Arvid Lindblad | Racing Bulls | +0.794s |
| 8 | Gabriel Bortoleto | Audi | +0.998s |
| 9 | Franco Colapinto | Alpine | +1.020s |
| 10 | Paul Aron | Alpine | +1.169s |
| 11 | Oscar Piastri | McLaren | +1.176s |
| 12 | Yuki Tsunoda | Racing Bulls | +1.563s |
| 13 | Nico Hulkenberg | Audi | +1.618s |
| 14 | Oliver Bearman | Haas | +1.638s |
| 15 | Luke Browning | Williams | +1.732s |
| 16 | Carlos Sainz | Williams | +1.819s |
| 17 | Ayumu Iwasa | Red Bull | +1.865s |
| 18 | Esteban Ocon | Haas | +2.844s |
| 19 | Valtteri Bottas | Cadillac | +2.976s |
| 20 | Lance Stroll | Aston Martin | +3.058s |
| 21 | Fernando Alonso | Aston Martin | +3.064s |
| 22 | Colton Herta | Cadillac | +6.914s |
Is there F1 today?
FP3 is next up on Saturday, September 5 at 12:30 (local time) and 11:30 (BST). To read the complete breakdown of the times and how to watch in select locations click here.
READ MORE: Monaco Grand Prix result changed AGAIN as F1 star loses podium
READ MORE: Charles Leclerc confirms Ferrari exit talks as F1 star honest about 'other opportunities'


