F1 Results Today: Saudi Arabia Grand Prix 2023

Change your timezone:
F1 Results Today: Saudi Arabia Grand Prix 2023
Check out Sunday's timesheets from the Jeddah Corniche Circuit
Red Bull claimed another victory in Sunday's Saudi Arabia Grand Prix, but not from the expected source.
It was Mexican Sergio Perez who came home in front at the Jeddah Corniche Circuit, ahead of team-mate Max Verstappen.
Even the flying Dutchman couldn't manage to turn a P15 grid position into full points, though he did cut through the field to finish second.
Fernando Alonso again claimed the final spot on the podium after another fine drive for Aston Martin. It didn't come without a scare though - he was demoted following a post-race penalty and later reinstated into P3 after the penalty was overturned.
Saudi Arabia Grand Prix 2023, Race
Here are the final finishing positions from the Jeddah Corniche Circuit:
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1. | Sergio Perez | Red Bull | 01:21:14.894 |
| 2. | Max Verstappen | Red Bull | +5.355 |
| 3. | Fernando Alonso | Aston Martin | +20.728 | 4. | George Russell | Mercedes | +25.866 |
| 5. | Lewis Hamilton | Mercedes | +31.065 |
| 6. | Carlos Sainz | Ferrari | +35.876 |
| 7. | Charles Leclerc | Ferrari | +43.162 |
| 8. | Esteban Ocon | Alpine | +52.832 | 9. | Pierre Gasly | Alpine | +54.747 |
| 10. | Kevin Magnussen | Haas | +64.826 |
| 11. | Yuki Tsunoda | AlphaTauri | +67.494 |
| 12. | Nico Hulkenberg | Haas | +70.588 |
| 13. | Zhou Guanyu | Alfa Romeo | +76.060 | 14. | Nyck de Vries | AlphaTauri | +77.478 |
| 15. | Oscar Piastri | McLaren | +85.021 |
| 16. | Logan Sargeant | Williams | +86.293 |
| 17. | Lando Norris | McLaren | +86.445 |
| 18. | Valtteri Bottas | Alfa Romeo | 1 LAP | 19. | Alex Albon | Williams | DNF |
| 20. | Lance Stroll | Aston Martin | DNF |
Saudi Arabia Grand Prix, Qualifying
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1. | Sergio Perez | Red Bull | 1:28.265 |
| 2. | Charles Leclerc | Ferrari | +0.155 |
| 3. | Fernando Alonso | Aston Martin | +0.465 | 4. | George Russell | Mercedes | +0.592 |
| 5. | Carlos Sainz | Ferrari | +0.666 |
| 6. | Lance Stroll | Aston Martin | +0.680 |
| 7. | Esteban Ocon | Alpine | +0.813 |
| 8. | Lewis Hamilton | Mercedes | +0.958 | 9. | Oscar Piastri | McLaren | +0.978 |
| 10. | Pierre Gasly | Alpine | +1.092 |
| 11. | Nico Hulkenberg | Haas | - |
| 12. | Zhou Guanyou | Alfa Romeo | - |
| 13. | Kevin Magnussen | Haas | - | 14. | Valtteri Bottas | Alfa Romeo | -- |
| 15. | Max Verstappen | Red Bull | - |
| 16. | Yuki Tsunoda | AlphaTauri | - |
| 17. | Alex Albon | Williams | - |
| 18. | Nyck de Vries | AlphaTauri | - | 19. | Lando Norris | McLaren | -- |
| 20. | Logan Sargeant | Williams | - |
Saudi Arabia Grand Prix FP3
| Pos | Driver | Team | Time | 1. | Max Verstappen | Red Bull | 1:28.485 |
|---|---|---|---|
| 2. | Sergio Perez | Red Bull | +0.613 |
| 3. | Fernando Alonso | Aston Martin | +0.998 |
| 3. | Lance Stroll | Aston Martin | +1.024 |
| 5. | Lewis Hamilton | Mercedes | +1.083 |
| 6. | Charles Leclerc | Ferrari | +1.103 |
| 7. | Lando Norris | McLaren | +1.205 |
| 8. | Oscar Piastri | McLaren | +1.213 |
| 9. | Pierre Gasly | Alpine | +1.216 |
| 10. | Carlos Sainz | Ferrari | +1.276 |
| 11. | George Russell | Mercedes | +1.326 |
| 12. | Zhou Guanyou | Alfa Romeo | +1.432 |
| 13. | Nico Hulkenberg | Haas | +1.448 |
| 14. | Esteban Ocon | Alpine | +1.468 |
| 15. | Alex Albon | Williams | +1.498 |
| 16. | Logan Sargeant | Williams | +1.550 |
| 17. | Kevin Magnussen | Haas | +1.646 |
| 18. | Valtteri Bottas | Alfa Romeo | +1.832 |
| 19. | Yuki Tsunoda | AlphaTauri | +2.312 | 20. | Nyck de Vries | AlphaTauri | -- |
Saudi Arabia Grand Prix, FP2
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1. | Max Verstappen | Red Bull | 1:29.603 |
| 2. | Fernando Alonso | Aston Martin | +0.208 |
| 3. | Sergio Perez | Red Bull | +0.299 |
| 4. | Esteban Ocon | Alpine | +0.436 |
| 5. | George Russell | Mercedes | +0.467 |
| 6. | Pierre Gasly | Alpine | +0.497 |
| 7. | Lance Stroll | Aston Martin | +0.507 |
| 8. | Nico Hulkenberg | Haas | +0.578 |
| 9. | Charles Leclerc | Ferrari | +0.738 |
| 10. | Carlos Sainz | Ferrari | +0.989 |
| 11. | Lewis Hamilton | Mercedes | +0.996 |
| 12. | Lando Norris | McLaren | +1.118 |
| 13. | Yuki Tsunoda | AlphaTauri | +1.173 |
| 14. | Alex Albon | Williams | +1.207 |
| 15. | Kevin Magnussen | Haas | +1.217 |
| 16. | Zhou Guanyou | Alfa Romeo | +1.234 |
| 17. | Nyck de Vries | AlphaTauri | +1.318 |
| 18. | Logan Sargeant | Williams | +1.356 |
| 19. | Oscar Piastri | McLaren | +1.361 |
| 20. | Valtteri Bottas | Alfa Romeo | +1.449 |
Saudi Arabia Grand Prix, FP1
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1. | Max Verstappen | Red Bull | 1:29.617 |
| 2. | Sergio Perez | Red Bull | +0.483 |
| 3. | Fernando Alonso | Aston Martin | +0.698 |
| 4. | Lance Stroll | Aston Martin | +0.960 |
| 5. | George Russell | Mercedes | +1.154 |
| 6. | Lewis Hamilton | Mercedes | +1.170 |
| 7. | Carlos Sainz | Ferrari | +1.307 |
| 8. | Pierre Gasly | Alpine | +1.332 |
| 9. | Alex Albon | Williams | +1.413 |
| 10. | Yuki Tsunoda | AlphaTauri | +1.493 |
| 11. | Charles Leclerc | Ferrari | +1.501 |
| 12. | Esteban Ocon | Alpine | +1.564 |
| 13. | Nyck de Vries | AlphaTauri | +1.833 |
| 14. | Oscar Piastri | McLaren | +1.874 |
| 15. | Nico Hulkenberg | Haas | +1.935 |
| 16. | Kevin Magnussen | Haas | +1.949 |
| 17. | Logan Sargeant | Williams | +2.305 |
| 18. | Valtteri Bottas | Alfa Romeo | +2.353 |
| 19. | Zhou Guanyou | Alfa Romeo | +2.369 |
| 20. | Lando Norris | McLaren | +2.532 |
When is F1 practice today?
Free Practice got under way at 1630 local time (1330 GMT, 1430 CET, 0830 EST).
When is F1 qualifying?
Quali for the Saudi Arabia Grand Prix started under lights at 2000 local time today (1700 GMT, 1800 CET, noon EST).
Is Lewis Hamilton still racing in F1?
Indeed he is. The 38-year-old seven-time world champion makes another bid for a record eighth championship in the Mercedes W14 in 2023. It looks like that eighth title may need to wait until at least 2024 .
Who is the most successful F1 driver of all-time?
Lewis Hamilton and Michael Schumacher hold the record for the most F1 World Drivers’ Championship titles with seven each. Hamilton holds the record for more Grand Prix victories with 103 while Schumacher is next on 91.Related
More F1 news
Latest F1 news
Recommended by the editors
Max Verstappen
F1 champion Max Verstappen back on track days before Japanese GP
Aston Martin
Honda chief to face F1 media over Aston Martin nightmare
Latest F1 News
Kimi Antonelli blown away by Lewis Hamilton response
Latest F1 News
F1 team finally unveil Godzilla livery and it's AMAZING

Change your timezone:
Latest News
F1 champion Max Verstappen back on track days before Japanese GP
- 33 minutes ago
Honda chief to face F1 media over Aston Martin nightmare
- 1 hour ago
F1 News Today: Christian Horner return on the ropes, Adrian Newey 'not doing well'
- 3 hours ago
Kimi Antonelli blown away by Lewis Hamilton response
- Today 14:27
Aston Martin issue statement as Fernando Alonso absent at Japanese GP
- Today 10:17
Max Verstappen entourage unleashes savage dig at F1 ahead of Japanese Grand Prix
- Today 12:55
Most read
Lewis Hamilton Chinese GP disqualification a watershed moment for Ferrari
- 14 march
FIA announce late Mercedes penalty verdict after front row lockout at Australian Grand Prix
- 7 march
FIA president receives official letter from 20 drivers demanding change including former F1 stars
- 18 march
F1 Qualifying Results: Australian Grand Prix times and positions - Verstappen crashes out, Russell dominates
- 7 march
Max Verstappen disqualified from Nurburgring race hours after huge win
- 21 march
Max Verstappen Nurburgring Results: NLS2 Qualifying times and grid order
- 21 march
Related news
Red Bull 2025 deal revealed in exclusive release
F1 Drive to Survive Season 6: Official episode titles and guide - watch NOW
Creating the perfect CHRISTMAS F1 driver lineup
Best F1 moments of 2023 season - from crashes to comebacks
F1 Standings
Drivers
- Lewis Hamilton
- Charles Leclerc
- Lando Norris
- Oscar Piastri
- Franco Colapinto
- Pierre Gasly
- Isack Hadjar
- Max Verstappen
- Alexander Albon
- Carlos Sainz
- Andrea Kimi Antonelli
- George Russell
- Oliver Bearman
- Esteban Ocon
- Fernando Alonso
- Lance Stroll
- Liam Lawson
- Arvid Lindblad
- Gabriel Bortoleto
- Nico Hülkenberg
- Valtteri Bottas
- Sergio Pérez
Races
-
Grand Prix of Australia 2026
-
Grand Prix of China 2026
-
Grand Prix of Japan 2026
-
Grand Prix of Bahrain 2026
-
Saudi Arabian Grand Prix 2026
-
Miami Grand Prix 2026
-
Grand Prix du Canada 2026
-
Grand Prix De Monaco 2026
-
Gran Premio de Barcelona-Catalunya 2026
-
Grand Prix of Austria 2026
-
Grand Prix of Great Britain 2026
-
Grand Prix of Belgium 2026
-
Grand Prix of Hungary 2026
-
Dutch Grand Prix 2026
-
Grand Prix of Italy 2026
-
Gran Premio de España 2026
-
Grand Prix of Azerbaijan 2026
-
Grand Prix of Singapore 2026
-
Grand Prix of the United States 2026
-
Gran Premio de la Ciudad de Mexico 2026
-
Grande Prêmio de São Paulo 2026
-
Las Vegas Grand Prix 2026
-
Qatar Grand Prix 2026
-
Grand Prix of Abu Dhabi 2026
Follow us on your favorite social media channel
Editorial & corporate information
Avenue HQ
10–12 East Parade
Leeds
LS1 2BH
United Kingdom Regional correspondence
View contact page
Realtimes Network
- Authors
- Privacy and Terms
- RSS
- Contact
- Advertise
- Android
- iOS
- Publishing principles
- Corrections policy
- Ownership & funding
- F1 Tickets
- Privacy
Copyright (©) 2017 - 2026 GPFans.com
Realtimes Network












