George Russell closed the gap on Kimi Antonelli in the F1 standings after Saturday's Azerbaijan Grand Prix, but it was another miserable day at the office for Lewis Hamilton.
Russell duly delivered a peerless race victory after producing a blistering lap to claim pole on Friday. In the end he had to survive a furious late assault from Red Bull's Max Verstappen after a pair of late safety cars had eliminated his comfortable lead.
The British star now trails Antonelli by 66 points (it was 81 pre-race) after Antonelli scythed through the field from a P16 grid slot to claim a fifth-place finish.
That just added insult to injury for seven-time world champion Lewis Hamilton, who started P6 and finished P6 to lose further ground on the Mercedes youngster to confirm the futility of any title talk inside Maranello.
Isack Hadjar claimed a terrific third for Red Bull, and that completed the team's first double podium in 57 races, a drought dating back to China in 2024.
The result also sees Mercedes continue their dominant march towards the Constructors' Championship as they extend their lead over Ferrari.
READ MORE: Where do F1 drivers live, and why so many choose Monaco?
Latest F1 Drivers' Standings
Antonelli now leads Russell by 66 points with Hamilton falling even further behind:
| Pos | Driver | Team | Points |
|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 302 |
| 2 | George Russell | Mercedes | 236 |
| 3 | Lewis Hamilton | Ferrari | 199 |
| 4 | Lando Norris | McLaren Mastercard | 186 |
| 5 | Charles Leclerc | Ferrari | 179 |
| 6 | Max Verstappen | Red Bull Racing | 163 |
| 7 | Oscar Piastri | McLaren Mastercard | 120 |
| 8 | Isack Hadjar | Red Bull Racing | 86 |
| 9 | Liam Lawson | Red Bull Racing | 59 |
| 10 | Pierre Gasly | Alpine | 41 |
| 11 | Arvid Lindblad | Racing Bulls | 37 |
| 12 | Franco Colapinto | Alpine | 27 |
| 13 | Oliver Bearman | Haas | 20 |
| 14 | Gabriel Bortoleto | Audi Revolut | 10 |
| 15 | Nico Hülkenberg | Audi Revolut | 7 |
| 16 | Carlos Sainz | Williams | 7 |
| 17 | Esteban Ocon | Haas | 7 |
| 18 | Alexander Albon | Williams | 5 |
| 19 | Fernando Alonso | Aston Martin | 3 |
| 20 | Yuki Tsunoda | Racing Bulls | 1 |
| 21 | Lance Stroll | Aston Martin | 0 |
| 22 | Valtteri Bottas | Cadillac | 0 |
| 23 | Sergio Pérez | Cadillac | 0 |

Latest F1 Constructors' Standings
Mercedes now lead Ferrari by a massive 160 points in the title race:
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes AMG Petronas F1 Team | 538 |
| 2 | Scuderia Ferrari HP | 378 |
| 3 | McLaren Mastercard F1 Team | 306 |
| 4 | Oracle Red Bull Racing | 263 |
| 5 | Visa Cash App Racing Bulls F1 Team | 83 |
| 6 | BWT Alpine F1 Team | 68 |
| 7 | TGR Haas F1 Team | 27 |
| 8 | Audi Revolut F1 Team | 17 |
| 9 | Atlassian Williams F1 Team | 12 |
| 10 | Aston Martin Aramco F1 Team | 3 |
| 11 | Cadillac F1 Team | 0 |
F1 WAGs: Wives and girlfriends for every driver in 2026












