F1's sprint weekend at the Miami Grand Prix saw several changes to the world championship standings.
The sprint race weekend at the Miami International Autodrome saw a maximum of 58 points on offer for teams with the two races around the circuit, while drivers could pick up a maximum of 33 in their quest for drivers' championship glory.
And McLaren came close to that maximum, scoring 48 points across the weekend in a stunning performance considering where they left off before F1's spring break.
2025 world champion Lando Norris won the sprint race, but it was Mercedes and Kimi Antonelli who had the last laugh, with the 19-year-old teenager taking his third successive grand prix victory.
It means that he has extended his lead at the top of the drivers' championship to 20 points, with George Russell only managing to finish fourth.
F1 HEADLINES: Verstappen sends Miami warning, Red Bull star disqualified
F1 Drivers' Standings after the 2026 Miami Grand Prix
| Pos. | Driver | Team | Pts. |
|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 100 |
| 2 | George Russell | Mercedes | 80 |
| 3 | Charles Leclerc | Ferrari | 59 |
| 4 | Lando Norris | McLaren | 51 |
| 5 | Lewis Hamilton | Ferrari | 51 |
| 6 | Oscar Piastri | McLaren | 43 |
| 7 | Max Verstappen | Red Bull Racing | 26 |
| 8 | Oliver Bearman | Haas F1 Team | 17 |
| 9 | Pierre Gasly | Alpine | 16 |
| 10 | Liam Lawson | Racing Bulls | 10 |
| 11 | Franco Colapinto | Alpine | 7 |
| 12 | Arvid Lindblad | Racing Bulls | 4 |
| 13 | Isack Hadjar | Red Bull Racing | 4 |
| 14 | Carlos Sainz | Williams | 4 |
| 15 | Gabriel Bortoleto | Audi | 2 |
| 16 | Esteban Ocon | Haas F1 Team | 1 |
| 17 | Alexander Albon | Williams | 1 |
| 18 | Nico Hulkenberg | Audi | 0 |
| 19 | Valtteri Bottas | Cadillac | 0 |
| 20 | Sergio Perez | Cadillac | 0 |
| 21 | Fernando Alonso | Aston Martin | 0 |
| 22 | Lance Stroll | Aston Martin | 0 |
F1 Constructors' Standings after the 2026 Miami Grand Prix
| Pos. | Team | Pts. |
|---|---|---|
| 1 | Mercedes | 180 |
| 2 | Ferrari | 110 |
| 3 | McLaren | 94 |
| 4 | Red Bull Racing | 30 |
| 5 | Alpine | 23 |
| 6 | Haas F1 Team | 18 |
| 7 | Racing Bulls | 14 |
| 8 | Williams | 5 |
| 9 | Audi | 2 |
| 10 | Cadillac | 0 |
| 11 | Aston Martin | 0 |
F1 COMMENTATORS: Meet the Sky Sports and Channel 4 teams including Martin Brundle, Naomi Schiff and Danica Patrick


