The chequered flag has been waved over the 2026 Japanese Grand Prix and after Sunday's race at Suzuka we now have a new F1 championship leader.
During the opening stages of the Japanese GP it was Oscar Piastri who led most of the race and flew off the line ahead of Mercedes, while polesitter Kimi Antonelli had a terrible start and dropped down to sixth.
A safety car on lap 22 played perfectly into the teenager's hands however, allowing him to jump ahead of his rivals who had all pitted. Antonelli managed to get ahead on the safety car restart and stay in front until to take the chequered flag, earning his second consecutive race victory.
Meanwhile, team-mate George Russell was stuck in a battle for the final podium positions with the Ferraris but could only bring his Mercedes home in fourth, with Charles Leclerc completing the podium in third.
Subsequently, Russell has lost his spot as championship leader and been usurped by Antonelli, who has also become the youngest championship leader in F1 history.
Here are the full championship standings after the 2026 Japanese Grand Prix.
F1 SCHEDULE: Every race date for 2026 plus TV details
F1 Drivers' Standings after the 2026 Japanese Grand Prix
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 72 |
| 2 | George Russell | Mercedes | 63 |
| 3 | Charles Leclerc | Ferrari | 49 |
| 4 | Lewis Hamilton | Ferrari | 41 |
| 5 | Lando Norris | McLaren | 25 |
| 6 | Oscar Piastri | McLaren | 21 |
| 7 | Ollie Bearman | Haas | 17 |
| 8 | Pierre Gasly | Alpine | 15 |
| 9 | Max Verstappen | Red Bull | 12 |
| 10 | Liam Lawson | Racing Bulls | 10 |
| 11 | Arvid Lindblad | Racing Bulls | 4 |
| 12 | Isack Hadjar | Red Bull | 4 |
| 13 | Gabriel Bortoleto | Audi | 2 |
| 14 | Carlos Sainz | Williams | 2 |
| 15 | Esteban Ocon | Haas | 1 |
| 16 | Franco Colapinto | Alpine | 1 |
| 17 | Nico Hulkenberg | Audi | 0 |
| 18 | Alex Albon | Wiliams | 0 |
| 19 | Valtteri Bottas | Cadillac | 0 |
| 20 | Sergio Perez | Cadillac | 0 |
| 21 | Fernando Alonso | Aston Martin | 0 |
| 22 | Lance Stroll | Aston Martin | 0 |
F1 Constructors' Standings after the 2026 Japanese Grand Prix
| Position | Team | Points |
|---|---|---|
| 1 | Mercedes | 135 |
| 2 | Ferrari | 90 |
| 3 | McLaren | 46 |
| 4 | Haas | 18 |
| 5 | Alpine | 16 |
| 6 | Red Bull | 16 |
| 7 | Racing Bulls | 14 |
| 8 | Audi | 2 |
| 9 | Williams | 2 |
| 10 | Cadillac | 0 |
| 11 | Aston Martin | 0 |
F1 COMMENTATORS: Meet the Sky Sports and Channel 4 teams including Martin Brundle, Naomi Schiff and Danica Patrick


