Are you a F1 Fan? Follow GP Fans
Edition
Pierre Gasly - Seven points
Where | Points | Expires | Reason |
---|---|---|---|
Turkish GP | Two | 10th October 2022 | Causing a collision |
Spanish GP | Two | 22nd May 2023 | Causing a collision |
Austrian GP | Two | 10th July 2023 | Causing a collision |
Austrian GP | One | 10th July 2023 | Exceeding track limits |
Yuki Tsunoda - Six points
Where | Points | Expires | Reason |
---|---|---|---|
Brazilian GP | Two | 14th November 2022 | Causing a collision |
Saudi Arabian GP | Two | 5th December 2022 | Causing a collision |
British GP | Two | 3rd July 2023 | Causing a collision |
Sebastian Vettel - One point
Austrian GP | One | 10th July 2023 | Exceeding track limits |
Lance Stroll - Five points
Where | Points | Expires | Reason |
---|---|---|---|
Russian GP | Two | 26th September 2022 | Causing a collision |
Australian GP | Two | 10th April 2023 | Causing a collision |
Australian GP | One | 10th April 2023 | More than one change of direction when defending |
Alex Albon - Seven points
Where | Points | Expires | Reason |
---|---|---|---|
Saudi Arabian GP | Two | 6th March 2023 | Causing a collision |
Spanish GP | Two | 22nd May 2023 | Leaving the track multiple times |
Monaco GP | One | 29th May 2023 | Leaving the track and gaining an advantage |
Austrian GP | Two | 9th July 2023 | Forcing another driver off the track |
Nicholas Latifi - One point
Where | Points | Expires | Reason |
---|---|---|---|
Azerbaijan GP | One | 12th June 2023 | Ignoring blue flags |
Valtteri Bottas - One points
Where | Points | Expires | Reason |
---|---|---|---|
Qatar GP | One | 21st November 2022 | Ignoring a yellow flag in qualifying |
Guanyu Zhou - Four points
Where | Points | Expires | Reason |
---|---|---|---|
Saudi Arabian GP | One | 26th March 2023 | Overtaking off the track to gain a lasting advantage |
Austrian GP | One | 10th July 2023 | Exceeding track limits |
French GP | Two | 24th July 2023 | Causing a collision |
Mick Schumacher - Zero points
Kevin Magnussen - Two points
Where | Points | Expires | Reason |
---|---|---|---|
Miami GP | Two | 8th May 2023 | Causing a collision |