Friday afternoon's Austrian Grand Prix FP2 was broadly uneventful outside of some reliability issues for Cadillac, with Sergio Perez stopping out on track with the same issue which plagued him in FP1 before the floor of Valtteri Bottas' car caught fire.
Kimi Antonelli set the fastest time in both sessions on Friday, with Ferrari's engine upgrades unable to allow them to mix it at the top of the timing boards.
FP1 had been eventful in the pitlane at least, as Max Verstappen's car stopped twice in the pit lane and had to be rolled back to the garage early in the hour-long session, while a hydraulic issue for reigning champion Lando Norris meant that he failed to make it out of the garage until the dying minutes.
Verstappen and team-mate Isack Hadjar both had some issues with their Red Bulls but did eventually make it out on track for some laps, with Norris' late emergence meaning that every driver set a time – including the six rookies stepping in for their more experienced colleagues.
Those rookies didn't all have completely smooth sessions though, with Haas' Ryo Hirakawa hitting one of his pit crew earlier in the session (the crew member in question was not injured).
The timesheets looked jumbled for much of the session below the Mercedes pair of Kimi Antonelli and George Russell at, with teams trying to figure out how the tyres will deal with the extremely high temperatures this weekend.
Austrian Grand Prix FP2 times
| Pos | Driver | Team | Gap |
|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:07.014 |
| 2 | Oscar Piastri | McLaren | +0.237s |
| 3 | Lando Norris | McLaren | +0.325s |
| 4 | Max Verstappen | Red Bull | +0.550s |
| 5 | Lewis Hamilton | Ferrari | +0.597s |
| 6 | George Russell | Mercedes | +0.623s |
| 7 | Isack Hadjar | Red Bull | +0.744s |
| 8 | Charles Leclerc | Ferrari | +0.841s |
| 9 | Liam Lawson | Racing Bulls | +1.221s |
| 10 | Gabriel Bortoleto | Audi | +1.286s |
| 11 | Pierre Gasly | Alpine | +1.362s |
| 12 | Arvid Lindblad | Racing Bulls | +1.364s |
| 13 | Oliver Bearman | Haas | +1.518s |
| 14 | Nico Hulkenberg | Audi | +1.545s |
| 15 | Esteban Ocon | Haas | +1.816s |
| 16 | Franco Colapinto | Alpine | +1.817s |
| 17 | Alex Albon | Williams | +1.824s |
| 18 | Carlos Sainz | Williams | +2.117s |
| 19 | Fernando Alonso | Aston Martin | +3.530s |
| 20 | Lance Stroll | Aston Martin | +3.684s |
| 21 | Valtteri Bottas | Cadillac | +4.293s |
| 22 | Sergio Perez | Cadillac | NO TIME |
Austrian Grand Prix FP1 times
| Pos | Driver | Team | Gap |
|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:07.796 |
| 2 | George Russell | Mercedes | +0.040s |
| 3 | Oscar Piastri | McLaren | +0.117s |
| 4 | Max Verstappen | Red Bull | +0.281s |
| 5 | Lewis Hamilton | Ferrari | +0.665s |
| 6 | Arvid Lindblad | Racing Bulls | +0.930s |
| 7 | Lando Norris | McLaren | +1.077s |
| 8 | Franco Colapinto | Alpine | +1.166s |
| 9 | Dino Beganovic | Ferrari | +1.258s |
| 10 | Oliver Bearman | Haas | +1.275s |
| 11 | Nico Hulkenberg | Audi | +1.369s |
| 12 | Isack Hadjar | Red Bull | +1.685s |
| 13 | Valtteri Bottas | Cadillac | +1.725s |
| 14 | Pierre Gasly | Alpine | +1.750s |
| 15 | Ayumu Iwasa | Racing Bulls | +1.841s |
| 16 | Alex Albon | Williams | +1.848s |
| 17 | Paul Aron | Audi | +1.850s |
| 18 | Luke Browning | Williams | +2.183s |
| 19 | Ryo Hirakawa | Haas | +2.697s |
| 20 | Jak Crawford | Aston Martin | +3.406s |
| 21 | Sergio Perez | Cadillac | +3.487s |
| 22 | Fernando Alonso | Aston Martin | +3.537s |
Is there F1 today?
FP3 is next up on Saturday, June 27, at 12:30 (local time) and 11:30 (BST). To read the complete breakdown of the times and how to watch in select locations click here.
READ MORE: Max Verstappen manager fires chilling Red Bull warning
READ MORE: Russell announces major contract news: 'I can confirm 100 percent'


