
F1 Results Today: Saudi Arabia Grand Prix 2023
F1 Results Today: Saudi Arabia Grand Prix 2023

Red Bull claimed another victory in Sunday's Saudi Arabia Grand Prix, but not from the expected source.
It was Mexican Sergio Perez who came home in front at the Jeddah Corniche Circuit, ahead of team-mate Max Verstappen.
Even the flying Dutchman couldn't manage to turn a P15 grid position into full points, though he did cut through the field to finish second.
Fernando Alonso again claimed the final spot on the podium after another fine drive for Aston Martin. It didn't come without a scare though - he was demoted following a post-race penalty and later reinstated into P3 after the penalty was overturned.
Saudi Arabia Grand Prix 2023, Race
Here are the final finishing positions from the Jeddah Corniche Circuit:
Pos | Driver | Team | Time |
---|---|---|---|
1. | Sergio Perez | Red Bull | 01:21:14.894 |
2. | Max Verstappen | Red Bull | +5.355 |
3. | Fernando Alonso | Aston Martin | +20.728 | 4. | George Russell | Mercedes | +25.866 |
5. | Lewis Hamilton | Mercedes | +31.065 |
6. | Carlos Sainz | Ferrari | +35.876 |
7. | Charles Leclerc | Ferrari | +43.162 |
8. | Esteban Ocon | Alpine | +52.832 | 9. | Pierre Gasly | Alpine | +54.747 |
10. | Kevin Magnussen | Haas | +64.826 |
11. | Yuki Tsunoda | AlphaTauri | +67.494 |
12. | Nico Hulkenberg | Haas | +70.588 |
13. | Zhou Guanyu | Alfa Romeo | +76.060 | 14. | Nyck de Vries | AlphaTauri | +77.478 |
15. | Oscar Piastri | McLaren | +85.021 |
16. | Logan Sargeant | Williams | +86.293 |
17. | Lando Norris | McLaren | +86.445 |
18. | Valtteri Bottas | Alfa Romeo | 1 LAP | 19. | Alex Albon | Williams | DNF |
20. | Lance Stroll | Aston Martin | DNF |
Saudi Arabia Grand Prix, Qualifying
Pos | Driver | Team | Time |
---|---|---|---|
1. | Sergio Perez | Red Bull | 1:28.265 |
2. | Charles Leclerc | Ferrari | +0.155 |
3. | Fernando Alonso | Aston Martin | +0.465 | 4. | George Russell | Mercedes | +0.592 |
5. | Carlos Sainz | Ferrari | +0.666 |
6. | Lance Stroll | Aston Martin | +0.680 |
7. | Esteban Ocon | Alpine | +0.813 |
8. | Lewis Hamilton | Mercedes | +0.958 | 9. | Oscar Piastri | McLaren | +0.978 |
10. | Pierre Gasly | Alpine | +1.092 |
11. | Nico Hulkenberg | Haas | - |
12. | Zhou Guanyou | Alfa Romeo | - |
13. | Kevin Magnussen | Haas | - | 14. | Valtteri Bottas | Alfa Romeo | -- |
15. | Max Verstappen | Red Bull | - |
16. | Yuki Tsunoda | AlphaTauri | - |
17. | Alex Albon | Williams | - |
18. | Nyck de Vries | AlphaTauri | - | 19. | Lando Norris | McLaren | -- |
20. | Logan Sargeant | Williams | - |
Saudi Arabia Grand Prix FP3
Pos | Driver | Team | Time | 1. | Max Verstappen | Red Bull | 1:28.485 |
---|---|---|---|
2. | Sergio Perez | Red Bull | +0.613 |
3. | Fernando Alonso | Aston Martin | +0.998 |
3. | Lance Stroll | Aston Martin | +1.024 |
5. | Lewis Hamilton | Mercedes | +1.083 |
6. | Charles Leclerc | Ferrari | +1.103 |
7. | Lando Norris | McLaren | +1.205 |
8. | Oscar Piastri | McLaren | +1.213 |
9. | Pierre Gasly | Alpine | +1.216 |
10. | Carlos Sainz | Ferrari | +1.276 |
11. | George Russell | Mercedes | +1.326 |
12. | Zhou Guanyou | Alfa Romeo | +1.432 |
13. | Nico Hulkenberg | Haas | +1.448 |
14. | Esteban Ocon | Alpine | +1.468 |
15. | Alex Albon | Williams | +1.498 |
16. | Logan Sargeant | Williams | +1.550 |
17. | Kevin Magnussen | Haas | +1.646 |
18. | Valtteri Bottas | Alfa Romeo | +1.832 |
19. | Yuki Tsunoda | AlphaTauri | +2.312 | 20. | Nyck de Vries | AlphaTauri | -- |
Saudi Arabia Grand Prix, FP2
Pos | Driver | Team | Time |
---|---|---|---|
1. | Max Verstappen | Red Bull | 1:29.603 |
2. | Fernando Alonso | Aston Martin | +0.208 |
3. | Sergio Perez | Red Bull | +0.299 |
4. | Esteban Ocon | Alpine | +0.436 |
5. | George Russell | Mercedes | +0.467 |
6. | Pierre Gasly | Alpine | +0.497 |
7. | Lance Stroll | Aston Martin | +0.507 |
8. | Nico Hulkenberg | Haas | +0.578 |
9. | Charles Leclerc | Ferrari | +0.738 |
10. | Carlos Sainz | Ferrari | +0.989 |
11. | Lewis Hamilton | Mercedes | +0.996 |
12. | Lando Norris | McLaren | +1.118 |
13. | Yuki Tsunoda | AlphaTauri | +1.173 |
14. | Alex Albon | Williams | +1.207 |
15. | Kevin Magnussen | Haas | +1.217 |
16. | Zhou Guanyou | Alfa Romeo | +1.234 |
17. | Nyck de Vries | AlphaTauri | +1.318 |
18. | Logan Sargeant | Williams | +1.356 |
19. | Oscar Piastri | McLaren | +1.361 |
20. | Valtteri Bottas | Alfa Romeo | +1.449 |
Saudi Arabia Grand Prix, FP1
Pos | Driver | Team | Time |
---|---|---|---|
1. | Max Verstappen | Red Bull | 1:29.617 |
2. | Sergio Perez | Red Bull | +0.483 |
3. | Fernando Alonso | Aston Martin | +0.698 |
4. | Lance Stroll | Aston Martin | +0.960 |
5. | George Russell | Mercedes | +1.154 |
6. | Lewis Hamilton | Mercedes | +1.170 |
7. | Carlos Sainz | Ferrari | +1.307 |
8. | Pierre Gasly | Alpine | +1.332 |
9. | Alex Albon | Williams | +1.413 |
10. | Yuki Tsunoda | AlphaTauri | +1.493 |
11. | Charles Leclerc | Ferrari | +1.501 |
12. | Esteban Ocon | Alpine | +1.564 |
13. | Nyck de Vries | AlphaTauri | +1.833 |
14. | Oscar Piastri | McLaren | +1.874 |
15. | Nico Hulkenberg | Haas | +1.935 |
16. | Kevin Magnussen | Haas | +1.949 |
17. | Logan Sargeant | Williams | +2.305 |
18. | Valtteri Bottas | Alfa Romeo | +2.353 |
19. | Zhou Guanyou | Alfa Romeo | +2.369 |
20. | Lando Norris | McLaren | +2.532 |
When is F1 practice today?
Free Practice got under way at 1630 local time (1330 GMT, 1430 CET, 0830 EST).
When is F1 qualifying?
Quali for the Saudi Arabia Grand Prix started under lights at 2000 local time today (1700 GMT, 1800 CET, noon EST).
Is Lewis Hamilton still racing in F1?
Indeed he is. The 38-year-old seven-time world champion makes another bid for a record eighth championship in the Mercedes W14 in 2023. It looks like that eighth title may need to wait until at least 2024 .
Who is the most successful F1 driver of all-time?
Lewis Hamilton and Michael Schumacher hold the record for the most F1 World Drivers’ Championship titles with seven each. Hamilton holds the record for more Grand Prix victories with 103 while Schumacher is next on 91.Related news

F1 Qualifying Results: Mercedes hit back at the Australian Grand Prix

F1 Results Today: FP3 practice times from the Australian Grand Prix

F1 Practice Today: Australian Grand Prix 2023 start times, schedule and TV

Lewis Hamilton opens up on Cullen split and responds to Michael Masi return - GPFans F1 Recap
Most read

Cullen comments after Hamilton split as Horner slates 'underhand' tactics - GPFans F1 Recap

Cullen: 'Find people you can trust' as she heads to hills after Hamilton split

Verstappen sends POINTED message to Red Bull as Newey contract 'up for renewal' - GPFans F1 Recap

Hamilton and Cullen 'stuck with each other' despite F1 split

FIA makes KEY rule change ahead of Australian Grand Prix
F1 Standings

Races
-
Gulf Air Grand Prix of Bahrain 2023
-
Saudi Arabian Grand Prix 2023
-
Grand Prix of Australia 2023
-
Grand Prix of China 2023
-
Grand Prix of Azerbaijan 2023
-
Miami Grand Prix 2023
-
Pirelli Gran Premio Del Made In Italy E Dell'emilia Romagna 2023
-
Grand Prix of Monaco 2023
-
Grand Prix of Spain 2023
-
Grand Prix of Canada 2023
-
Grand Prix of Austria 2023
-
Grand Prix of Great Britain 2023
-
Grand Prix of Hungary 2023
-
Grand Prix of Belgium 2023
-
Heineken Dutch Grand Prix 2023
-
Grand Prix of Italy 2023
-
Grand Prix of Singapore 2023
-
Grand Prix of Japan 2023
-
Qatar Grand Prix 2023
-
Grand Prix of the United States 2023
-
Gran Premio de la Ciudad de Mexico 2023
-
Grand Prix of Brazil 2023
-
Las Vegas Grand Prix 2023
-
Grand Prix of Abu Dhabi 2023
About GPFans
GPFans is a multi-platform, multi-language brand dedicated to Formula One coverage. We bring you all the ins and outs of the sport, 24/7, everything from up-to-the-minute news and features to the latest viral stories and clips.We believe that a new generation of exciting, outspoken drivers will make F1 more popular than ever before, and we want to give our users access to as much of their heroes as possible, on and off the track. From Lewis Hamilton to Max Verstappen, Daniel Ricciardo to Sebastian Vettel, we provide in-depth analysis of every every Grand Prix in the season, from Australia to Abu Dhabi.
With Formula One under the new ownership of Liberty Media, how the sport is being covered is evolving, and GPFans will look to be at the heart of this progression into new media, as one of the fastest-growing sites covering the king of motorsports.
Follow us on your favorite social media channel
Corporate & Media

7007 CD, Doetinchem, Netherlands
+31645516860