Friday at the F1 Barcelona-Catalunya Grand Prix is complete, and the two practice sessions saw Mercedes once again in form, but McLaren surprisingly usurping them in FP2.
So far in 2026, Mercedes have claimed every pole position and grand prix victory, but their main challengers each weekend seem to swap between Ferrari, Red Bull and McLaren.
At the Circuit de Barcelona-Catalunya on Friday, McLaren's Lando Norris put in the fastest time in FP2, beating Mercedes' George Russell by nine thousandths of a second.
Oscar Piastri was third in the time sheets, ahead of Ferrari's Charles Leclerc, who put in a time which was nine tenths faster than his ninth-place team-mate Lewis Hamilton.
Russell's Mercedes team-mate and championship rival Kimi Antonelli rounded out the top five in FP2, having not taken part in FP1.
Racing Bulls' Liam Lawson came to a halt at the side of the track with a gearbox issue after just 15 minutes of FP2, causing a virtual safety car and ending his participation in the session.
Earlier in the day, Russell looked very comfortable around the circuit as the race weekend got underway, topping FP1 by over two tenths to nearest challenger Piastri.
There were seven reserve drivers taking part in the first practice session of the day, with the likes of Hamilton, Norris and Antonelli giving up their seats to rookie drivers.
Below is the full set of results from both of Friday's practice sessions.
F1 HEADLINES: Hamilton replacement confirmed, questions raised for Ferrari chief Vasseur
Barcelona Grand Prix FP2 times
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:15.426 |
| 2 | George Russell | Mercedes | +0.009 |
| 3 | Oscar Piastri | McLaren | +0.057 |
| 4 | Charles Leclerc | Ferrari | +0.373 |
| 5 | Kimi Antonelii | Mercedes | +0.589 |
| 6 | Max Verstappen | Red Bull | +0.895 |
| 7 | Arvid Lindblad | Racing Bulls | +0.985 |
| 8 | Gabriel Bortoleto | Audi | +1.185 |
| 9 | Lewis Hamilton | Ferrari | +1.205 |
| 10 | Isack Hadjar | Red Bull | +1.248 |
| 11 | Nico Hulkenberg | Audi | +1.508 |
| 12 | Ollie Bearman | Haas | +1.519 |
| 13 | Liam Lawson | Racing Bulls | +1.541 |
| 14 | Carlos Sainz | Williams | +1.594 |
| 15 | Franco Colapinto | Alpine | +1.625 |
| 16 | Pierre Gasly | Alpine | +1.834 |
| 17 | Esteban Ocon | Haas | +2.112 |
| 18 | Valtteri Bottas | Cadillac | +2.799 |
| 19 | Alex Albon | Williams | +3.364 |
| 20 | Sergio Perez | Cadillac | +3.835 |
| 21 | Fernando Alonso | Aston Martin | +3.860 |
| 22 | Lance Stroll | Aston Martin | +4.033 |
Barcelona Grand Prix FP1 times
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | George Russell | Mercedes | 1:16.363 |
| 2 | Oscar Piastri | McLaren | +0.203 |
| 3 | Charles Leclerc | Ferrari | +0.520 |
| 4 | Max Verstappen | Red Bull | +0.684 |
| 5 | Leonardo Fornaroli | McLaren | +0.853 |
| 6 | Paul Aron | Audi | +0.958 |
| 7 | Liam Lawson | Racing Bulls | +1.109 |
| 8 | Dino Beganovic | Ferrari | +1.415 |
| 9 | Arvid Lindblad | Racing Bulls | +1.441 |
| 10 | Franco Colapinto | Alpine | +1.530 |
| 11 | Ollie Bearman | Haas | +1.809 |
| 12 | Gabriel Bortoleto | Audi | +1.846 |
| 13 | Carlos Sainz | Williams | +1.930 |
| 14 | Ayumu Iwasa | Red Bull | +1.935 |
| 15 | Frederik Vesti | Mercedes | +2.002 |
| 16 | Esteban Ocon | Haas | +2.009 |
| 17 | Pierre Gasly | Alpine | +2.145 |
| 18 | Valtteri Bottas | Cadillac | +2.551 |
| 19 | Fernando Alonso | Aston Martin | +3.704 |
| 20 | Lance Stroll | Aston Martin | +3.955 |
| 21 | Colton Herta | Cadillac | +4.334 |
| 22 | Luke Browning | Williams | NO TIME |
Is there F1 today?
No. Following FP1 and FP2 on Friday afternoon, there is no more action on today. However, there will be FP3 at 12:30 local time (CEST) and 11:30 UK time (BST) on Saturday, followed by qualifying at 16:00 (CEST) and 15:00 (BST).
READ MORE: Monaco Grand Prix result changed AGAIN as amended podium announced after FIA hearing


