Arvid Lindblad became F1's first victim of the Madring on Friday afternoon, hitting the wall hard at Turn 13 halfway through FP2.
The Racing Bulls rookie lost the back of his car early in the left-hander, and was more or less just a passenger as he slid through the small run-off area and into the barriers on the outside of the corner.
That brought out a red flag which took some ten minutes out of the session, a session which went significantly better for some drivers than others.
Kimi Antonelli topped the timing sheets ahead of Charles Leclerc and Lewis Hamilton, with Lindblad himself behind the Ferrari pair in fourth place. At the bottom of the pile, though, was Lando Norris – the McLaren driver not setting a lap time after a gearbox issue ended his session after just a couple of minutes, losing crucial track time.
During FP1 earlier in the day, George Russell laid down a truly impressive early marker, the Brit going top of the timing sheets by more than quarter of a second ahead of team-mate Antonelli.
Antonelli went second, a further couple of tenths ahead of the Ferrari of Leclerc, with Hamilton and Max Verstappen rounding out the top five.
Spanish Grand Prix FP2 times
| Pos | Driver | Team | Gap |
|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:33.662s |
| 2 | Charles Leclerc | Ferrari | +0.113s |
| 3 | Lewis Hamilton | Ferrari | +0.149s |
| 4 | Arvid Lindblad | Racing Bulls | +0.228s |
| 5 | George Russell | Mercedes | +0.337s |
| 6 | Max Verstappen | Red Bull | +0.401s |
| 7 | Oscar Piastri | McLaren | +0.538s |
| 8 | Yuki Tsunoda | Racing Bulls | +1.096s |
| 9 | Esteban Ocon | Haas | +1.205s |
| 10 | Liam Lawson | Red Bull | +1.276s |
| 11 | Pierre Gasly | Alpine | +1.297s |
| 12 | Nico Hulkenberg | Audi | +1.398s |
| 13 | Gabriel Bortoleto | Audi | +1.508s |
| 14 | Oliver Bearman | Haas | +1.541s |
| 15 | Franco Colapinto | Alpine | +2.224s |
| 16 | Carlos Sainz | Williams | +2.629s |
| 17 | Fernando Alonso | Aston Martin | +3.118s |
| 18 | Alex Albon | Williams | +3.274s |
| 19 | Sergio Perez | Cadillac | +3.533s |
| 20 | Lance Stroll | Aston Martin | +3.611s |
| 21 | Valtteri Bottas | Cadillac | +4.065s |
| 22 | Lando Norris | McLaren | N/A |
Spanish Grand Prix FP1 times
| Pos | Driver | Team | Gap |
|---|---|---|---|
| 1 | George Russell | Mercedes | 1:34.077s |
| 2 | Kimi Antonelli | Mercedes | +0.286s |
| 3 | Charles Leclerc | Ferrari | +0.459s |
| 4 | Lewis Hamilton | Ferrari | +0.543s |
| 5 | Max Verstappen | Red Bull | +0.626s |
| 6 | Lando Norris | McLaren | +0.870s |
| 7 | Arvid Lindblad | Racing Bulls | +0.956s |
| 8 | Oscar Piastri | McLaren | +1.071s |
| 9 | Nico Hulkenberg | Audi | +1.452s |
| 10 | Liam Lawson | Red Bull | +1.462s |
| 11 | Gabriel Bortoleto | Audi | +1.575s |
| 12 | Esteban Ocon | Haas | +1.757s |
| 13 | Franco Colapinto | Alpine | +1.856s |
| 14 | Pierre Gasly | Alpine | +2.167s |
| 15 | Fernando Alonso | Aston Martin | +2.396s |
| 16 | Oliver Bearman | Haas | +2.680s |
| 17 | Carlos Sainz | Williams | +2.793s |
| 18 | Yuki Tsunoda | Racing Bulls | +2.862s |
| 19 | Lance Stroll | Aston Martin | +3.177s |
| 20 | Alex Albon | Williams | +3.514s |
| 21 | Sergio Perez | Cadillac | +4.073s |
| 22 | Valtteri Bottas | Cadillac | +4.741s |
Is there F1 today?
FP3 is next up on Saturday, September 12 at 12:30 (local time) and 11:30 (BST). To read the complete breakdown of the times and how to watch in select locations click here.
READ MORE: Ferrari boss hits back at Lewis Hamilton and Charles Leclerc
MADRING CIRCUIT GUIDE: Why F1's newest track is going to be WILD this weekend















Grand Prix of Australia 2026
Grand Prix of China 2026
Grand Prix of Japan 2026
Saudi Arabian Grand Prix 2026
Miami Grand Prix 2026
Grand Prix du Canada 2026
Grand Prix De Monaco 2026
Gran Premio de Barcelona-Catalunya 2026
Grand Prix of Austria 2026
Grand Prix of Belgium 2026
Grand Prix of Hungary 2026
Grand Prix of Italy 2026
Grand Prix of Azerbaijan 2026
Grand Prix of Bahrain 2026
Grand Prix of Singapore 2026
Gran Premio de la Ciudad de Mexico 2026
Grande Prêmio de São Paulo 2026
Qatar Grand Prix 2026
Grand Prix of Abu Dhabi 2026