The 2025 F1 season has come to a close with Lando Norris crowned world champion at the Abu Dhabi Grand Prix.
Max Verstappen may have emerged victorious at Yas Marina, but Norris only had to finish on the podium to claim the title and he did exactly that.
The British driver finished third behind team-mate Oscar Piastri, which was enough to claim his first world drivers' title and now enters the F1 history books as the 35th world champion.
Verstappen finishes 2025 second in the standings, two points behind Norris, as McLaren leave Abu Dhabi with their first world drivers' championship since Lewis Hamilton won with the team in 2008.
So, for the last time in 2025, here is the final classification approved by the FIA after the Abu Dhabi GP.
F1 Results: Abu Dhabi Grand Prix 2025
| Position | Driver | Team | Gap |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull | — |
| 2 | Oscar Piastri | McLaren | +12.594secs |
| 3 | Lando Norris | McLaren | +16.572secs |
| 4 | Charles Leclerc | Ferrari | +23.279secs |
| 5 | George Russell | Mercedes | +48.563secs |
| 6 | Fernando Alonso | Aston Martin | +67.562secs |
| 7 | Esteban Ocon | Haas | +69.876secs |
| 8 | Lewis Hamilton | Ferrari | +72.670secs |
| 9 | Nico Hulkenberg | Kick Sauber | +79.014secs |
| 10 | Lance Stroll* | Aston Martin | +79.523secs |
| 11 | Gabriel Bortoleto | Kick Sauber | +81.043secs |
| 12 | Oliver Bearman* | Haas | +81.116secs |
| 13 | Carlos Sainz | Williams | +82.158secs |
| 14 | Yuki Tsunoda | Red Bull | +83.794secs |
| 15 | Kimi Antonelli | Mercedes | +84.399secs |
| 16 | Alex Albon** | Williams | +90.327secs |
| 17 | Isack Hadjar | Racing Bulls | +1 LAP |
| 18 | Liam Lawson | Racing Bulls | +1 LAP |
| 19 | Pierre Gasly*** | Alpine | +1 LAP |
| 20 | Franco Colapinto | Alpine | +1 LAP |
* = Lance Stroll and Oliver Bearman were awarded a five-second time penalty for more than one change of direction.
** = Alex Albon was awarded a five-second time penalty for speeding in the pit lane.
*** = Pierre Gasly was awarded a five-second time penalty for track limits.
Fastest Lap: Charles Leclerc [Ferrari] - 1:26.725 on lap 45
F1 RESULTS: NEW champion crowned as Verstappen heroics not enough at Abu Dhabi GP


