The 2025 NASCAR Cup Series continues today (Sunday, June 1) with the Cracker Barrel 400 at Nashville Superspeedway.
Sunday's race is set to see 300 laps of action around the 1.3-mile oval, with the event marking only the fifth time that the Cup Series has raced at the track that was built in 2001.
READ MORE: NASCAR Results Today: Ryan Blaney stars at Nashville as Denny Hamlin denied landmark victory
Today's race follows an exciting one last time out at Charlotte, where Ross Chastain won the Coca-Cola 600 after a thrilling late battle against the likes of William Byron and Denny Hamlin.
It was a stunning comeback for the Trackhouse Racing star, who had started the race in last position and in a backup car following a crash in practice.
Despite his late defeat last Sunday, Byron leads the way in the Cup Series standings heading to Nashville, demoting Kyle Larson to second spot after last Sunday's action.
With that said, let's get into all of the details you need to know ahead of tonight's action, including how you can watch it all unfold live.
READ MORE: NASCAR announce driver disqualification at Nashville as official statement released
NASCAR Cup Series: Nashville start times
The 300-lap NASCAR Cup Series race at Nashville Superspeedway starts today, Sunday, June 1, 2025, at 7 pm ET.
Here are the start times converted to your city and time zone.
| City (Time Zone) |
Race Start Time |
| New York, NY (ET) | 7:00 PM |
| Charlotte, NC (ET) | 7:00 PM |
| Columbia, SC (ET) | 7:00 PM |
| Charleston, WV (ET) | 7:00 PM |
| Augusta, ME (ET) | 7:00 PM |
| Chicago, IL (CT) | 6:00 PM |
| Pierre, SD (CT) | 6:00 PM |
| Nashville, TN (CT) | 6:00 PM |
| Des Moines, IA (CT) | 6:00 PM |
| Montgomery, AL (CT) | 6:00 PM |
| Mexico City, MX (CT) | 6:00 PM |
| Denver, CO (MT) | 5:00 PM |
| Salt Lake City, UT (MT) | 5:00 PM |
| Albuquerque, NM (MT) | 5:00 PM |
| El Paso, TX (MT) | 5:00 PM |
| Los Angeles, CA (PT) | 4:00 PM |
| Las Vegas, NV (PT) | 4:00 PM |
| Seattle, WA (PT) | 4:00 PM |
| Portland, OR (PT) | 4:00 PM |
| San Francisco, CA (PT) | 4:00 PM |
| Rio de Janeiro, BR (BRT) | 8:00 PM |
| London, GB (BST) | 12:00 AM (Monday) |
| Madrid, ES (CEST) | 1:00 AM (Monday) |
| Sydney, AU (AEST) | 9:00 AM (Monday) |
| Perth, AU (AWST) | 7:00 AM (Monday) |
| Adelaide, AU (ACST) | 8:30 AM (Monday) |
READ MORE: Denny Hamlin NASCAR replacement on standby at Nashville as JGR star could miss race
How to watch NASCAR on TV today
Today's NASCAR Cup Series action from Nashville Superspeedway will be broadcast live on Prime Video.
Radio coverage of the race will also be available via SiriusXM and PRN.
Broadcast details vary depending on your location. Please check below to see how you can catch the Cup Series action in your country.
| Country |
Broadcaster(s) |
| United States |
Prime Video |
| United Kingdom |
Viaplay Group |
| Australia |
Fox Sports Australia |
| Spain |
DAZN |
| France |
Mediawan (AB Moteurs/Automono) |
| Germany |
More Than Sports, Sport1 |
| Belgium |
Ziggo Sport |
| Brazil |
Bandriantes |
| Canada |
TSN, RDS |
| MENA |
Abu Dhabi Media |
| Netherlands |
Ziggo Sport (Liberty Global) |
| Italy |
Mola TV |
| Portugal |
Sport TV |
| Singapore |
Mola TV |
| Japan |
Gaora |
| China |
Huya, Bilibili |
| Hong Kong |
PCCW |
| Hungary |
Network4 |
| Turkey |
Saran Media International |
READ MORE: NASCAR confirm triple penalty for Cup Series team after Nashville incident
NASCAR Cup Series Nashville starting lineup
Here is the confirmed starting lineup for the 2025 Cracker Barrel 400 at Nashville Superspeedway.
| Position |
Driver |
Car No. |
Team |
| 1 | Chase Briscoe | 19 | Joe Gibbs Racing Toyota |
| 2 | Denny Hamlin | 11 | Joe Gibbs Racing Toyota |
| 3 | William Byron | 24 | Hendrick Motorsports Chevrolet |
| 4 | Tyler Reddick | 45 | 23XI Racing Toyota |
| 5 | Ross Chastain | 1 | Trackhouse Racing Chevrolet |
| 6 | Brad Keselowski | 6 | Roush Fenway Keselowski Racing Ford |
| 7 | Christopher Bell | 20 | Joe Gibbs Racing Toyota |
| 8 | Michael McDowell | 71 | Spire Motorsports Chevrolet |
| 9 | Joey Logano | 22 | Team Penske Ford |
| 10 | Chris Buescher | 17 | Roush Fenway Keselowski Racing Ford |
| 11 | Chase Elliott | 9 | Hendrick Motorsports Chevrolet |
| 12 | Bubba Wallace | 23 | 23XI Racing Toyota |
| 13 | Ricky Stenhouse Jr. | 47 | HYAK Motorsports Chevrolet |
| 14 | Erik Jones | 43 | Legacy Motor Club Toyota |
| 15 | Ryan Blaney | 12 | Team Penske Ford |
| 16 | Austin Cindric | 2 | Team Penske Ford |
| 17 | Justin Haley | 7 | Spire Motorsports Chevrolet |
| 18 | Ryan Preece | 60 | RFK Racing Ford |
| 19 | Josh Berry | 21 | Wood Brothers Racing Ford |
| 20 | Austin Dillon | 3 | Richard Childress Racing Chevrolet |
| 21 | Ty Gibbs | 54 | Joe Gibbs Racing Toyota |
| 22 | Shane van Gisbergen | 88 | Trackhouse Racing Chevrolet |
| 23 | Alex Bowman | 48 | Hendrick Motorsports Chevrolet |
| 24 | Kyle Busch | 8 | Richard Childress Racing Chevrolet |
| 25 | Carson Hocevar | 77 | Spire Motorsports Chevrolet |
| 26 | Zane Smith | 38 | Front Row Motorsports Ford |
| 27 | Kyle Larson | 5 | Hendrick Motorsports Chevrolet |
| 28 | Cole Custer | 41 | Haas Factory Team Ford |
| 29 | Noah Gragson | 4 | Front Row Motorsports Ford |
| 30 | Ty Dillon | 10 | Kaulig Racing Chevrolet |
| 31 | Daniel Suarez | 99 | Trackhouse Racing Chevrolet |
| 32 | Corey Heim | 67 | 23XI Racing Toyota |
| 33 | Cody Ware | 51 | Rick Ware Racing Ford |
| 34 | Todd Gilliland | 34 | Front Row Motorsports Ford |
| 35 | John Hunter Nemechek | 42 | Legacy Motor Club Toyota |
| 36 | Riley Herbst | 35 | 23XI Racing Toyota |
| 37 | JJ Yeley | 44 | NY Racing Team Chevrolet |
| 38 | Chad Finchum | 66 | Garage 66 Ford |
| 39 | AJ Allmendinger | 16 | Kaulig Racing Chevrolet |
READ MORE: NASCAR team chief Roger Penske issues verdict on Austin Cindric's future
Related