The 2025 NASCAR Cup Series hits Charlotte Motor Speedway today (Sunday, May 25) for the Coca Cola 600.
Taking place over Memorial Day weekend, the Coca Cola 600 marks the longest Cup Series race of the year, with 600 miles of action putting the drivers and their teams through the ultimate test.
READ MORE: NASCAR Results Today: Chastain scores dramatic Coca Cola 600 victory despite Byron dominance
Of course, the build-up to this weekend's race has been dominated by Kyle Larson, with the Hendrick Motorsports star set to race in the Indianapolis 500 and the Coca Cola 600, attempting what is known as 'The Double' once again after bad weather scuppered his effort last year.
This weekend also marks a return to point-scoring action after the All-Star Race last time out, won by Christopher Bell after a thrilling late battle with reigning champion Joey Logano.
Heading to Charlotte, William Byron continues to lead the Cup Series standings ahead of Larson, with Bell, Chase Elliott and Ryan Blaney rounding out the current top five.
With all of that said, let's take a look at all the information you need to know ahead of today's race.
READ MORE: NASCAR announce driver DISQUALIFICATION at Charlotte due to illegal car
NASCAR Cup Series: Coca Cola 600 start times
Here are the start times converted to your city and time zone.
| City (Time Zone) |
Start Time |
| New York, NY (ET) | 6:00 PM |
| Charlotte, NC (ET) | 6:00 PM |
| Columbia, SC (ET) | 6:00 PM |
| Charleston, WV (ET) | 6:00 PM |
| Augusta, ME (ET) | 6:00 PM |
| Chicago, IL (CT) | 5:00 PM |
| Pierre, SD (CT) | 5:00 PM |
| Nashville, TN (CT) | 5:00 PM |
| Des Moines, IA (CT) | 5:00 PM |
| Montgomery, AL (CT) | 5:00 PM |
| Mexico City, MX (CT) | 5:00 PM |
| Denver, CO (MT) | 4:00 PM |
| Salt Lake City, UT (MT) | 4:00 PM |
| Albuquerque, NM (MT) | 4:00 PM |
| El Paso, TX (MT) | 4:00 PM |
| Los Angeles, CA (PT) | 3:00 PM |
| Las Vegas, NV (PT) | 3:00 PM |
| Seattle, WA (PT) | 3:00 PM |
| Portland, OR (PT) | 3:00 PM |
| San Francisco, CA (PT) | 3:00 PM |
| Rio de Janeiro, BR (BRT) | 7:00 PM |
| London, GB (BST) | 11:00 PM |
| Madrid, ES (CEST) | 12:00 AM (Monday) |
| Sydney, AU (AEST) | 8:00 AM (Monday) |
| Perth, AU (AWST) | 6:00 AM (Monday) |
| Adelaide, AU (ACST) | 7:30 AM (Monday) |
READ MORE: NASCAR Cup Series team slammed with double penalty ahead of Coca Cola 600
How to watch NASCAR on TV today
Today's NASCAR Cup Series action from Charlotte Motor Speedway will be broadcast live on Prime Video.
Radio coverage of the race will also be available via SiriusXM and PRN.
Broadcast details vary depending on your location. Please check below to see how you can catch the Cup Series action in your country.
| Country |
Broadcaster(s) |
| United States |
Prime Video |
| United Kingdom |
Viaplay Group |
| Australia |
Fox Sports Australia |
| Spain |
DAZN |
| France |
Mediawan (AB Moteurs/Automono) |
| Germany |
More Than Sports, Sport1 |
| Belgium |
Ziggo Sport |
| Brazil |
Bandriantes |
| Canada |
TSN, RDS |
| MENA |
Abu Dhabi Media |
| Netherlands |
Ziggo Sport (Liberty Global) |
| Italy |
Mola TV |
| Portugal |
Sport TV |
| Singapore |
Mola TV |
| Japan |
Gaora |
| China |
Huya, Bilibili |
| Hong Kong |
PCCW |
| Hungary |
Network4 |
| Turkey |
Saran Media International |
NASCAR Cup Series Coca Cola 600 starting lineup
Here is the confirmed starting lineup for the 2025 Coca Cola 600.
| Pos |
Driver |
Car No. |
Team |
Lap Time / Gap |
| 1 | Chase Briscoe | 19 | Joe Gibbs Racing Toyota | 29.532 |
| 2 | Kyle Larson | 5 | Hendrick Motorsports Chevrolet | +0.020 |
| 3 | William Byron | 24 | Hendrick Motorsports Chevrolet | +0.034 |
| 4 | Chris Buescher | 17 | RFK Racing Ford | +0.128 |
| 5 | AJ Allmendinger | 16 | Kaulig Racing Chevrolet | +0.152 |
| 6 | John Hunter Nemechek | 42 | Legacy Motor Club Toyota | +0.193 |
| 7 | Ty Gibbs | 54 | Joe Gibbs Racing Toyota | +0.215 |
| 8 | Noah Gragson | 4 | Front Row Motorsports Ford | +0.277 |
| 9 | Alex Bowman | 48 | Hendrick Motorsports Chevrolet | +0.282 |
| 10 | Christopher Bell | 20 | Joe Gibbs Racing Toyota | +0.283 |
| 11 | Ricky Stenhouse Jr. | 47 | HYAK Motorsports Chevrolet | +0.315 |
| 12 | Tyler Reddick | 45 | 23XI Racing Toyota | +0.318 |
| 13 | Justin Haley | 7 | Spire Motorsports Chevrolet | +0.334 |
| 14 | Austin Cindric | 2 | Team Penske Ford | +0.339 |
| 15 | Michael McDowell | 34 | Spire Motorsports Chevrolet | +0.365 |
| 16 | Joey Logano | 22 | Team Penske Ford | +0.384 |
| 17 | Jimmie Johnson | 84 | Legacy Motor Club Toyota | +0.394 |
| 18 | Josh Berry | 21 | Wood Brothers Racing Ford | +0.456 |
| 19 | Ty Dillon | 10 | Kaulig Racing Chevrolet | +0.456 |
| 20 | Denny Hamlin | 11 | Joe Gibbs Racing Toyota | +0.498 |
| 21 | Ryan Blaney | 12 | Team Penske Ford | +0.497 |
| 22 | Chase Elliott | 9 | Hendrick Motorsports Chevrolet | +0.505 |
| 23 | Zane Smith | 38 | Front Row Motorsports Ford | +0.507 |
| 24 | Kyle Busch | 8 | Richard Childress Racing Chevrolet | +0.511 |
| 25 | Daniel Suarez | 99 | Trackhouse Racing Chevrolet | +0.531 |
| 26 | Austin Dillon | 3 | Richard Childress Racing Chevrolet | +0.552 |
| 27 | Erik Jones | 43 | Legacy Motor Club Toyota | +0.568 |
| 28 | Ryan Preece | 60 | RFK Racing Ford | +0.582 |
| 29 | Cole Custer | 41 | Haas Factory Team Ford | +0.615 |
| 30 | Shane van Gisbergen | 88 | Trackhouse Racing Chevrolet | +0.629 |
| 31 | Riley Herbst | 35 | 23XI Racing Toyota | +0.690 |
| 32 | Bubba Wallace | 23 | 23XI Racing Toyota | +0.745 |
| 33 | Connor Zilisch | 87 | Trackhouse Racing Chevrolet | +0.772 |
| 34 | Todd Gilliland | 34 | Front Row Motorsports Ford | +0.782 |
| 35 | Brad Keselowski | 6 | RFK Racing Ford | +0.782 |
| 36 | Cody Ware | 51 | Rick Ware Racing Ford | +1.151 |
| 37 | Derek Kraus | 44 | NY Racing Team Chevrolet | +1.859 |
| 38 | Josh Bilicki | 66 | Garage 66 Ford | +2.729 |
| 39 | Carson Hocevar | 77 | Spire Motorsports Chevrolet | +6.612 |
| 40 | Ross Chastain | 1 | Trackhouse Racing Chevrolet | No Time |
READ MORE: NASCAR Qualifying Results: Kyle Larson denied Coca Cola 600 pole ahead of historic 'double' attempt
Related