Download

Download the app!
Everything F1 in one place!
Are you a F1 Fan? Follow GP Fans
Edition
Circuit Yas Marina Circuit |
||||
Circuit | Yas Marina Circuit | |||
---|---|---|---|---|
Official name | Yas Marina Circuit | |||
City | Abu Dhabi | |||
Opened | 2008 | |||
Longitude | 54.60599899291992 | |||
Latitude | 24.470861452378458 | |||
Length | 5.554 kilometre | |||
Fastest lap time | 01:40:00.279 | |||
Record holder | Sebastian Vettel |
![]() |
|
Official name: Yas Marina Circuit |
Length: 5.554 kilometre |
City: Abu Dhabi |
Record holder: Sebastian Vettel |