Reigning champion Max Verstappen battled closely with one of his many Formula 1 rivals as the Spanish Grand Prix got underway this weekend.
The Red Bull star posted an identical lap time of 1:13.070 with McLaren star Lando Norris, although the Dutchman was listed first in the order having set the time before the papaya driver.
F1 HEADLINES: Lewis Hamilton relationship update issued as Ferrari star opens up
It was Norris' team-mate and championship leader Oscar Piastri who topped the timesheets in FP2, finishing ahead of both his main title rivals.
Mercedes' George Russell bounced back after a weekend to forget in Monaco finishing Friday's second practice session second fastest ahead of Verstappen and Norris in third and fourth.
Ferrari star Charles Leclerc rounded out the top five in Barcelona after a positive morning for the Monegasque driver.
Friday morning saw his Ferrari team-mate Hamilton bounce back but the seven-time champion struggled in the afternoon, only managing to finish eleventh-fastest having finished FP1 in P3 ahead of Leclerc..
The Spanish home hero Fernando Alonso was ruled out of Friday's first practice session with less than five minutes to go having reported an issue with his Aston Martin, only managing to finish FP1 thirteenth fastest. In FP2 the two-time champion fared slightly better, finishing Friday's running in P7.
There were two FP1 rookie driver swaps in Spain which saw Ryo Hirakawa step in for Esteban Ocon in the Haas and F2 star Victor Martins get behind the wheel of Alex Albon's Williams, but the order for FP2 returned to the usual lineup.
F1 FP2 Results: Spanish Grand Prix 2025
Position |
Driver |
Team |
Gap |
1 | Oscar Piastri | McLaren | 1:12.760 |
2 | George Russell | Mercedes | +0.286 |
3 | Max Verstappen | Red Bull | +0.310 |
4 | Lando Norris | McLaren | +0.310 |
5 | Charles Leclerc | Ferrari | +0.500 |
6 | Kimi Antonelli | Mercedes | +0.538 |
7 | Fernando Alonso | Aston Martin | +0.541 |
8 | Pierre Gasly | Alpine | +0.625 |
9 | Isack Hadjar | Racing Bulls | +0.640 |
10 | Liam Lawson | Racing Bulls | +0.734 |
11 | Lewis Hamilton | Ferrari | +0.773 |
12 | Nico Hulkenberg | Kick Sauber | +0.832 |
13 | Yuki Tsunoda | Red Bull | +0.923 |
14 | Carlos Sainz | Williams | +0.961 |
15 | Alex Albon | Williams | +1.079 |
16 | Lance Stroll | Aston Martin | +1.079 |
17 | Gabriel Bortoleto | Kick Sauber | +1.199 |
18 | Esteban Ocon | Haas | +1.245 |
19 | Ollie Bearman | Haas | +1.366 |
20 | Franco Colapinto | Alpine | +1.543 |
F1 FP1 Results: Spanish Grand Prix 2025
Position |
Driver |
Team |
Gap |
1 | Lando Norris | McLaren | 1:13.718 |
2 | Max Verstappen | Red Bull | +0.367 |
3 | Lewis Hamilton | Ferrari | +0.378 |
4 | Charles Leclerc | Ferrari | +0.520 |
5 | Oscar Piastri | McLaren | +0.576 |
6 | Liam Lawson | Racing Bulls | +0.621 |
7 | Ollie Bearman | Haas | +0.879 |
8 | Isack Hadjar | Racing Bulls | +0.887 |
9 | Yuki Tsunoda | Red Bull | +0.925 |
10 | Pierre Gasly | Alpine | +1.028 |
11 | George Russell | Mercedes | +1.033 |
12 | Lance Stroll | Aston Martin | +1.080 |
13 | Fernando Alonso | Aston Martin | +1.068 |
14 | Nico Hulkenberg | Kick Sauber | +1.147 |
15 | Carlos Sainz | Williams | +1.217 |
16 | Gabriel Bortoleto | Kick Sauber | +1.437 |
17 | Ryo Hirakawa | Haas | +1.580 |
18 | Kimi Antonelli | Mercedes | +1.651 |
19 | Victor Martins | Williams | +1.804 |
20 | Franco Colapinto | Alpine | +1.812 |
Who is the current F1 world champion?
Max Verstappen is the reigning F1 champion, and won his fourth drivers' championship last year.
Is there F1 today?
Practice continues in Barcelona with FP3 on Saturday, May 31 at 12:30pm (CEST). To read the complete breakdown of practice times and how to watch for free in select locations click here.
READ MORE: Christian Horner confirms talks with rival F1 teams
Related