Kimi Antonelli has made history after becoming F1's youngest ever world champion.
The Italian at just 20-years-old has become Italy's first world champion since the great Alberto Ascari in 1953, after finishing third at the Mexican Grand Prix - when he only needed ninth place.
Max Verstappen took victory at the Autodromo Hermanos Rodriguez circuit, from Lewis Hamilton, leapfrogging the Ferrari driver and George Russell into second place in the championship for the first time this season.
But the championship fight is done and dusted in Mercedes star Antonelli's favour.
While the drivers' battle now turns towards the fight for second that also includes Charles Leclerc and Lando Norris, there is still one championship on the line, albeit Mercedes are also on the cusp of beating Ferrari to the constructors' title.
Here are how the championships look heading into Brazil at Interlagos for the final four races of the season.
READ MORE: F1 star denies 'violence' allegations after shock exit at Mexican Grand Prix
Latest Drivers' Standings
Here is how the Drivers' points standings look following the Mexican Grand Prix:
| Pos | Driver | Team | Points |
|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 380 |
| 2 | Max Verstappen | Red Bull Racing | 261 |
| 3 | Lewis Hamilton | Ferrari | 259 |
| 4 | George Russell | Mercedes | 250 |
| 5 | Charles Leclerc | Ferrari | 245 |
| 6 | Lando Norris | McLaren Mastercard | 221 |
| 7 | Oscar Piastri | McLaren Mastercard | 150 |
| 8 | Isack Hadjar | Red Bull Racing | 105 |
| 9 | Liam Lawson | Racing Bulls | 79 |
| 10 | Pierre Gasly | Alpine | 43 |
| 11 | Arvid Lindblad | Racing Bulls | 38 |
| 12 | Franco Colapinto | Alpine | 31 |
| 13 | Oliver Bearman | Haas | 23 |
| 14 | Nico Hulkenberg | Audi Revolut | 13 |
| 15 | Gabriel Bortoleto | Audi | 10 |
| 16 | Esteban Ocon | Haas | 7 |
| 17 | Fernando Alonso | Aston Martin | 7 |
| 18 | Carlos Sainz | Williams | 7 |
| 19 | Alexander Albon | Williams | 5 |
| 20 | Yuki Tsunoda | Racing Bulls | 1 |
| 21 | Lance Stroll | Aston Martin | 0 |
| 22 | Valtteri Bottas | Cadillac | 0 |
| 23 | Ryo Hirakawa | Haas | 0 |
| 24 | Sergio Perez | Cadillac | 0 |

Latest Constructors' Standings
Mercedes have a very healthy lead in the title race heading out of and are on the cusp of clinching the constructors' championship in Brazil:
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes AMG Petronas F1 Team | 630 |
| 2 | Scuderia Ferrari HP | 504 |
| 3 | Oracle Red Bull Racing | 380 |
| 4 | McLaren Mastercard F1 Team | 371 |
| 5 | Visa Cash App Racing Bulls F1 Team | 104 |
| 6 | BWT Alpine F1 Team | 74 |
| 7 | TGR Haas F1 Team | 30 |
| 8 | Audi Revolut F1 Team | 23 |
| 9 | Atlassian Williams F1 Team | 12 |
| 10 | Aston Martin Aramco F1 Team | 7 |
| 11 | Cadillac F1 Team | 0 |
READ MORE: Isack Hadjar PUSHES fan in extraordinary Mexican GP altercation
READ MORE: F1 team punished by FIA for bizarre 'cover-up' at Mexican Grand Prix


