Are you a F1 Fan? Follow GP Fans
Edition
Pos | Driver | Times | Points | Laps |
01 | 01:35:56.497 | 25 | 66 | |
02 | +3.490 | 18 | 66 | |
03 | +1:15.820 | 15 | 66 | |
04 | +1 lap | 12 | 65 | |
05 | +1 lap | 10 | 65 | |
06 | +1 lap | 8 | 65 | |
07 | +1 lap | 6 | 65 | |
08 | +1 lap | 4 | 65 | |
09 | +1 lap | 2 | 65 | |
10 | +1 lap | 1 | 65 | |
11 | +2 laps | 0 | 64 | |
12 | +2 laps | 0 | 64 | |
13 | +2 laps | 0 | 64 | |
14 | +2 laps | 0 | 64 | |
15 | +2 laps | 0 | 64 | |
16 | +2 laps | 0 | 64 | |
DNF | Motor | 38 | ||
DNF | Collision | 32 | ||
DNF | Collision | 1 | ||
DNF | Collision | 0 |
Friday 12 May | |
Friday practice | 09:00 - 10:30 |
Friday practice session 2 | 13:00 - 14:30 |
Saturday 13 May | |
Saturday practice | 10:00 - 11:00 |
1st qualification | 13:00 - 13:18 |
2nd qualification | 13:25 - 13:40 |
3rd qualification | 13:48 - 14:00 |
Sunday 14 May | |
Race | 13:00 - 15:00 |
Official name Circuit de Barcelona-Catalunya | Length 4.657 kilometre |
City Barcelona | Record holder Max Verstappen |