The 2025 NASCAR Cup Series has finally escaped back to its oval track roots for this week's race at Dover, with qualifying for Sunday's AutoTrader EchoPark Automotive 400 taking place today (Saturday, July 19).
The street and road double bill at Chicago and Sonoma saw Shane van Gisbergen sweep qualifying and the race two weekends in a row, but it's back to less familiar environs for the Kiwi this weekend.
READ MORE: NASCAR Qualifying Results: Chase Elliott snatches Dover pole as Cup Series action hit by rain
Last year's race at Dover, run as the Wurth 400, was won by Denny Hamlin ahead of Kyle Larson. If the two were to fight for the win this year, they'd also be fighting to take the 2025 Cup Series lead in wins, as they both currently sit in the group on three apiece.
Neither especially need the win, with their playoff spots already assured, but drivers below the playoff cut line like Kyle Busch and Ryan Preece will be getting increasingly desperate to visit victory lane.
With that said, let's take a look at the details you need to know ahead of Saturday's qualifying action.
NASCAR HEADLINES: Hendrick Motorsports confirm new driver deal as Cup Series penalty verdict confirmed
NASCAR Cup Series Dover qualifying start times
Here are the start times converted to your local city and time zone.
| City (Time Zone) |
Qualifying Start Time |
| New York, NY (ET) | 2:45 PM |
| Charlotte, NC (ET) | 2:45 PM |
| Columbia, SC (ET) | 2:45 PM |
| Charleston, WV (ET) | 2:45 PM |
| Augusta, ME (ET) | 2:45 PM |
| Chicago, IL (CT) | 1:45 PM |
| Pierre, SD (CT) | 1:45 PM |
| Nashville, TN (CT) | 1:45 PM |
| Des Moines, IA (CT) | 1:45 PM |
| Montgomery, AL (CT) | 1:45 PM |
| Mexico City, MX (CT) | 1:45 PM |
| Denver, CO (MT) | 12:45 PM |
| Salt Lake City, UT (MT) | 12:45 PM |
| Albuquerque, NM (MT) | 12:45 PM |
| El Paso, TX (MT) | 12:45 PM |
| Los Angeles, CA (PT) | 11:45 AM |
| Las Vegas, NV (PT) | 11:45 AM |
| Seattle, WA (PT) | 11:45 AM |
| Portland, OR (PT) | 11:45 AM |
| San Francisco, CA (PT) | 11:45 AM |
| Rio de Janeiro, BR (BRT) | 3:45 PM |
| London, GB (BST) | 7:45 PM |
| Madrid, ES (CET) | 8:45 PM |
| Sydney, AU (AEST) | 4:45 AM (Sunday) |
| Adelaide, AU (ACST) | 4:15 AM (Sunday) |
| Perth, AU (AWST) | 2:45 AM (Sunday) |
UPDATE: NASCAR has announced that Cup Series qualifying at Dover Motor Speedway has been cancelled due to rain.
Sunday's starting grid will now be set as per the rulebook.
How to watch NASCAR qualifying live on TV
The 2025 NASCAR Cup Series is set to be broadcast across several broadcast partners in the United States: FOX, Prime Video, TNT Sports, and NBC.
Qualifying action from Dover Motor Speedway today will be broadcast live on truTV and Max.
Broadcast details vary depending on your location. Please check below to see how you can catch the action in your country.
| Country |
Broadcaster(s) |
| United States | truTV, Max |
| United Kingdom | Viaplay Group |
| Australia | Fox Sports Australia |
| Spain | DAZN |
| France | Mediawan (AB Moteurs/Automono) |
| Germany | More Than Sports, Sport1 |
| Belgium | Ziggo Sport |
| Brazil | Bandriantes |
| Canada | TSN, RDS |
| MENA | Abu Dhabi Media |
| Netherlands | Ziggo Sport (Liberty Global) |
| Italy | Mola TV |
| Portugal | Sport TV |
| Singapore | Mola TV |
| Japan | Gaora |
| China | Huya, Bilibili |
| Hong Kong | PCCW |
| Hungary | Network4 |
| Turkey | Saran Media International |
READ MORE: Kyle Busch gets NASCAR playoff boost as Hendrick Motorsports star suffers demotion setback
NASCAR Cup Series Dover qualifying order
Here is the qualifying order in which Cup Series cars will qualify on Saturday afternoon, as per NASCAR.
| Qualifying Order |
Driver |
Car No. |
| 1 | J.J. Yeley | 44 |
| 2 | Noah Gragson | 4 |
| 3 | Cody Ware | 51 |
| 4 | Ricky Stenhouse Jr. | 47 |
| 5 | Carson Hocevar | 77 |
| 6 | Riley Herbst | 35 |
| 7 | Ryan Blaney | 12 |
| 8 | Zane Smith | 38 |
| 9 | Cole Custer | 41 |
| 10 | John Hunter Nemechek | 42 |
| 11 | Erik Jones | 43 |
| 12 | Austin Cindric | 2 |
| 13 | Kyle Larson | 5 |
| 14 | Todd Gilliland | 34 |
| 15 | Austin Dillon | 3 |
| 16 | Bubba Wallace | 23 |
| 17 | Ty Dillon | 10 |
| 18 | Justin Haley | 7 |
| 19 | Ross Chastain | 1 |
| 20 | Daniel Suárez | 99 |
| 21 | A.J. Allmendinger | 16 |
| 22 | Alex Bowman | 48 |
| 23 | Brad Keselowski | 6 |
| 24 | Josh Berry | 21 |
| 25 | Denny Hamlin | 11 |
| 26 | Chris Buescher | 17 |
| 27 | Ryan Preece | 60 |
| 28 | Kyle Busch | 8 |
| 29 | Ty Gibbs | 54 |
| 30 | Joey Logano | 22 |
| 31 | Michael McDowell | 71 |
| 32 | Shane van Gisbergen | 88 |
| 33 | William Byron | 24 |
| 34 | Tyler Reddick | 45 |
| 35 | Christopher Bell | 20 |
| 36 | Chase Briscoe | 19 |
| 37 | Chase Elliott | 9 |
READ MORE: Denny Hamlin hit with NASCAR penalty as four Cup Series drivers guilty of same offence
Related