Another weekend of the 2025 NASCAR Cup Series is in the books after a thrilling race at EchoPark Speedway, formerly known as Atlanta Motor Speedway.
After a last-lap overtake on Brad Keselowski, Chase Elliott won the Quaker State 400 to take his first victory of the season, locking himself into the playoffs as a result.
NASCAR HEADLINES: Joey Logano claims $1 MILLION as Cup Series team set for sale
It was a chaotic 260 laps of action, however, and this is shown when looking at NASCAR's race penalty sheet, which shows that a total of 86 in-race penalties were dished out, and to some huge names.
As always, the most common infraction during the race was 'pitting before pit road was open', with a multitude of drivers handed tail-end penalties for this, including the likes of Kyle Busch, Kyle Larson, and Bubba Wallace.
Elsewhere, Ross Chastain was one of five drivers penalized for having 'too many crewmembers in contact with pit service area', whilst Christopher Bell and Chase Briscoe were among 10 drivers guilty of 'commitment line violations'.
Other penalties dished out at Atlanta include: Removing equipment from assigned pit area (Dillon), crewmembers over the wall too soon (Zilisch), DVP violation (Gilliland), and driving through more than three pit boxes (Reddick).
That isn't all of them, however, so see below for a full breakdown.
READ MORE: NASCAR announce Kyle Larson penalty as Hendrick Motorsports hit with double punishment
NASCAR Cup Series Atlanta penalties
With the above said, here is a full breakdown of all of Saturday's in-race penalties and when they occurred.
Speeding on pit road
| Lap |
Driver |
Car No |
Penalty |
| 45 | Corey LaJoie | 01 | Tail End |
| 73 | Tyler Reddick | 45 | Tail End |
| 111 | Ricky Stenhouse Jr. | 47 | Tail End |
| 149 | Noah Gragson | 4 | Pass Thru |
| 187 | BJ McLeod | 78 | Tail End |
| 229 | BJ McLeod | 78 | Tail End |
| 229 | Todd Gilliland | 34 | Tail End |
Pitting before pit road is open
| Lap |
Driver |
Car No |
Penalty |
| 46 | BJ McLeod | 78 | Tail End |
| 46 | David Starr | 66 | Tail End |
| 57 | Christopher Bell | 20 | Tail End |
| 57 | Connor Zilisch | 87 | Tail End |
| 59 | Austin Dillon | 3 | Tail End |
| 60 | AJ Allmendinger | 16 | Tail End |
| 62 | Bubba Wallace | 23 | Tail End |
| 63 | Ty Dillon | 10 | Tail End |
| 66 | Ricky Stenhouse Jr. | 47 | Tail End |
| 68 | Alex Bowman | 48 | Tail End |
| 68 | BJ McLeod | 78 | Tail End |
| 69 | AJ Allmendinger | 16 | Tail End |
| 69 | David Starr | 66 | Tail End |
| 69 | Chase Briscoe | 19 | Tail End |
| 69 | William Byron | 24 | Tail End |
| 69 | Daniel Suarez | 99 | Tail End |
| 71 | John Hunter Nemechek | 42 | Tail End |
| 71 | Cole Custer | 41 | Tail End |
| 71 | Josh Berry | 21 | Tail End |
| 71 | Kyle Busch | 8 | Tail End |
| 71 | Ryan Preece | 60 | Tail End |
| 71 | Michael McDowell | 71 | Tail End |
| 71 | Noah Gragson | 4 | Tail End |
| 71 | Kyle Larson | 5 | Tail End |
| 112 | Bubba Wallace | 23 | Tail End |
| 111 | Todd Gilliland | 34 | Tail End |
| 111 | Kyle Larson | 5 | Tail End |
| 111 | Austin Dillon | 3 | Tail End |
| 111 | Cole Custer | 41 | Tail End |
| 111 | Kyle Busch | 8 | Tail End |
| 111 | Ricky Stenhouse Jr. | 47 | Tail End |
| 111 | Connor Zilisch | 87 | Tail End |
| 161 | Kyle Larson | 5 | Tail End |
| 161 | Cole Custer | 41 | Tail End |
| 162 | Michael McDowell | 71 | Tail End |
| 166 | Ty Dillon | 10 | Tail End |
| 166 | Cody Ware | 51 | Tail End |
| 166 | Carson Hocevar | 77 | Tail End |
| 177 | John Hunter Nemechek | 42 | Tail End |
| 177 | Shane van Gisbergen | 88 | Tail End |
| 177 | Christopher Bell | 20 | Tail End |
| 179 | Michael McDowell | 71 | Tail End |
| 179 | Ricky Stenhouse Jr. | 47 | Tail End |
| 179 | Carson Hocevar | 77 | Tail End |
| 185 | Bubba Wallace | 23 | Tail End |
| 185 | John Hunter Nemechek | 42 | Tail End |
| 186 | Carson Hocevar | 77 | Tail End |
| 188 | Riley Herbst | 35 | Tail End |
| 188 | Austin Dillon | 3 | Tail End |
| 188 | David Starr | 66 | Tail End |
| 196 | Bubba Wallace | 23 | Tail End |
| 197 | Todd Gilliland | 34 | Tail End |
| 198 | David Starr | 66 | Tail End |
| 227 | Justin Haley | 7 | Tail End |
| 230 | John Hunter Nemechek | 42 | Tail End |
| 230 | Ricky Stenhouse Jr. | 47 | Tail End |
Commitment Line Violation
| Lap |
Driver |
Car No |
Penalty |
| 57 | Christopher Bell | 20 | Tail End |
| 57 | Connor Zilisch | 87 | Tail End |
| 68 | Alex Bowman | 48 | Tail End |
| 68 | BJ McLeod | 78 | Tail End |
| 69 | AJ Allmendinger | 16 | Tail End |
| 69 | David Starr | 66 | Tail End |
| 69 | Chase Briscoe | 19 | Tail End |
| 69 | William Byron | 24 | Tail End |
| 69 | Daniel Suarez | 99 | Tail End |
| 196 | Bubba Wallace | 23 | Tail End |
Too many crewmembers in contact with pit service area
| Lap |
Driver |
Car No |
Penalty |
| 69 | Ross Chastain | 1 | 2 Laps DVP |
| 71 | John Hunter Nemechek | 42 | Tail End |
| 94 | Noah Gragson | 4 | Pass Thru |
| 111 | Ricky Stenhouse Jr. | 47 | Tail End |
| 111 | Todd Gilliland | 34 | 2 Laps DVP |
Other Penalties
| Lap |
Driver |
Car No |
Infraction |
Penalty |
| 63 |
Ty Dillon |
10 |
Removing equipment from assigned pit area |
Tail End |
| 111 |
Connor Zilisch |
87 |
Crewmembers over the wall too soon |
Tail End |
| 67 |
David Starr |
66 |
Unspecified |
1 Lap Fueling as free pass |
| 116 |
Todd Gilliland |
34 |
DVP Violation |
2 Laps |
| 187 |
Tyler Reddick |
45 |
Driving through more than 3 pit boxes |
Tail End On Entry |
| 229 |
Carson Hocevar |
77 |
Tire violation |
Tail End |
| 229 |
Tyler Reddick |
45 |
Safety violation |
Tail End |
| 229 |
Carson Hocevar |
77 |
Equipment Interference |
Tail End |
READ MORE: NASCAR owner agrees to sell Cup Series team
Related