close global

Welcome to GPFans

CHOOSE YOUR COUNTRY

  • NL
  • GB
  • ES-MX
  • GB

2023 F1 Constructor Standings

Pos Team PTS. flag flag flag flag flag flag flag flag flag flag flag flag flag flag flag flag flag flag flag flag flag flag
01 860 43 44 36 43 44 25 38 34 41 34 41 43 37 43 14 26 27 37 25 37 40 38
02 409 16 22 18 13 20 23 33 15 10 25 20 21 8 18 16 16 12 10 27 4 10 17
03 406 12 14 0 25 16 12 10 22 26 3 10 15 10 27 37 20 10 15 27 8 26 18
04 302 0 0 12 2 0 3 0 0 12 30 28 6 8 4 24 33 33 18 14 19 2 18
05 280 23 15 27 18 15 18 14 20 12 6 3 12 19 2 0 4 8 6 0 25 12 7
06 120 2 6 0 0 6 21 5 4 1 0 0 4 16 0 8 3 6 8 1 7 12 0
07 28 1 0 0 0 0 0 0 6 0 4 0 0 4 6 0 0 0 3 2 0 0 0
08 25 0 0 1 1 0 0 0 0 0 0 0 1 0 0 2 0 0 5 6 2 0 4
09 16 4 0 2 0 0 0 2 1 0 0 0 0 0 1 0 0 6 0 0 0 0 0
10 12 0 1 6 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0

Fri 01 Dec

Thu 30 Nov