Are you a F1 Fan? Follow GP Fans
Edition
Friday 20 October | |
Friday practice | 18:30 - 19:30 |
1st qualification | 22:00 - 22:18 |
2nd qualification | 22:25 - 22:40 |
3rd qualification | 22:48 - 23:00 |
Saturday 21 October | |
Sprint Shootout 1 | 18:30 - 18:42 |
Sprint Shootout 2 | 18:49 - 18:59 |
Sprint Shootout 3 | 19:06 - 19:14 |
Sprint Race | 23:00 - 00:00 |
Sunday 22 October | |
Race | 20:00 - 22:00 |
Official name Circuit of the Americas | Length 5.513 kilometre |
City Austin, TX | Record holder Charles Leclerc |