Are you a F1 Fan? Follow GP Fans
Edition
Pos | Driver | Times | Points | Laps |
01 | 01:41:5.155 | 25 | 66 | |
02 | +0.636 | 18 | 66 | |
03 | +49.014 | 15 | 66 | |
04 | +1:16.702 | 12 | 66 | |
05 | +1:19.293 | 10 | 66 | |
06 | +1:27.743 | 8 | 66 | |
07 | +1 lap | 6 | 65 | |
08 | +1 lap | 4 | 65 | |
09 | +1 lap | 2 | 65 | |
10 | +1 lap | 1 | 65 | |
11 | +1 lap | 0 | 65 | |
12 | +1 lap | 0 | 65 | |
13 | +1 lap | 0 | 65 | |
14 | +1 lap | 0 | 65 | |
15 | +1 lap | 0 | 65 | |
16 | +1 lap | 0 | 65 | |
17 | +1 lap | 0 | 65 | |
18 | +2 laps | 0 | 64 | |
19 | +2 laps | 0 | 64 | |
20 | +2 laps | 0 | 64 | |
DNF | Brakes | 34 | ||
DNF | Failed | 24 |
Friday 9 May | |
Friday practice | 09:00 - 10:30 |
Friday practice session 2 | 13:00 - 14:30 |
Saturday 10 May | |
Saturday practice | 10:00 - 11:00 |
1st qualification | 13:00 - 13:18 |
2nd qualification | 13:25 - 13:40 |
3rd qualification | 13:48 - 14:00 |
Sunday 11 May | |
Race | 13:00 - 15:00 |
Official name Circuit de Barcelona-Catalunya | Length 4.657 kilometre |
City Barcelona | Record holder Max Verstappen |