Are you a F1 Fan? Follow GP Fans
Edition
Pos | Driver | Times | Points | Laps |
01 | 01:31:12.187 | 25 | 60 | |
02 | +29.823 | 18 | 60 | |
03 | +39.892 | 15 | 60 | |
04 | +41.692 | 12 | 60 | |
05 | +43.829 | 10 | 60 | |
06 | +52.475 | 8 | 60 | |
07 | +1:07.988 | 6 | 60 | |
08 | +1:12.868 | 4 | 60 | |
09 | +1:14.734 | 2 | 60 | |
10 | +1:16.237 | 1 | 60 | |
11 | +1:18.297 | 0 | 60 | |
12 | +1:18.951 | 0 | 60 | |
13 | +1 lap | 0 | 59 | |
14 | +1 lap | 0 | 59 | |
15 | +1 lap | 0 | 59 | |
16 | +1 lap | 0 | 59 | |
17 | +2 laps | 0 | 58 | |
18 | +2 laps | 0 | 58 | |
19 | +6 laps | 0 | 54 | |
DNF | Gearbox | 39 | ||
DNF | Failed | 35 | ||
DNF | Failed | 1 |
Friday 25 October | |
Friday practice | 05:30 - 07:00 |
Friday practice session 2 | 09:30 - 11:00 |
Saturday 26 October | |
Saturday practice | 06:30 - 07:30 |
1st qualification | 09:30 - 09:50 |
2nd qualification | 09:57 - 10:12 |
3rd qualification | 10:20 - 10:30 |
Sunday 27 October | |
Race | 09:30 - 11:30 |
Official name Buddh International Circuit | Length 5.125 kilometre |
City Yeida, Dankaur, Greater Noida |