The latest NASCAR Cup Series standings are in following Sunday's Brickyard 400, with Kyle Busch dealt a crushing blow in his pursuit of a playoff spot.
Without a win so far in 2025, Busch is looking to point his way into the postseason and was already facing a massive uphill task to do so, entering Indianapolis 39 points short of the cut line with just five regular season races to go.
NASCAR HEADLINES: Bubba Wallace stuns at the Brickyard as disqualified driver set to appeal
However, Busch is now left almost certainly needing a win to make it following Bubba Wallace's win at the Brickyard. Wallace was the driver in 16th and on the bubble that Busch was 39 points behind, but with the 23XI driver now locked into the playoffs following his victory, the cut line has moved, and one less spot is available via points.
Alex Bowman is now the driver on the bubble, but the bad news for Busch is that he left Indianapolis sitting 81 points behind the Hendrick Motorsports star, leaving the two-time champion with a mountain to climb and then some.
Busch can, of course, lock himself in with a win over the next four races, but having not tasted a Cup Series win since 2023, he's now massively up against it.
With that said, you can see how both the playoff and regular season standings look in full, below.
READ MORE: Kyle Busch touted for series switch as potential NASCAR ban looms
NASCAR Cup Series - Playoff standings after Indianapolis
Here is how the full playoff picture looks following Sunday's Cup Series race at Indianapolis.
| Pos |
Driver (Car No.) |
Team |
Wins |
+/- to Cut Line |
| 1 | Denny Hamlin (11) | Joe Gibbs Racing Toyota | 4 | Locked In |
| 2 | Kyle Larson (5) | Hendrick Motorsports Chevrolet | 3 | Locked In |
| 3 | Christopher Bell (20) | Joe Gibbs Racing Toyota | 3 | Locked In |
| 4 | Shane van Gisbergen (88) | Trackhouse Racing Chevrolet | 3 | Locked In |
| 5 | Chase Elliott (9) | Hendrick Motorsports Chevrolet | 1 | Locked In |
| 6 | William Byron (24) | Hendrick Motorsports Chevrolet | 1 | Locked In |
| 7 | Ryan Blaney (12) | Team Penske Ford | 1 | Locked In |
| 8 | Chase Briscoe (19) | Joe Gibbs Racing Toyota | 1 | Locked In |
| 9 | Bubba Wallace (23) | 23XI Racing Toyota | 1 | Locked In |
| 10 | Joey Logano (22) | Team Penske Ford | 1 | Locked In |
| 11 | Ross Chastain (1) | Trackhouse Racing Chevrolet | 1 | Locked In |
| 12 | Austin Cindric (2) | Team Penske Ford | 1 | Locked In |
| 13 | Josh Berry (21) | Wood Brothers Racing Ford | 1 | Locked In |
| 14 | Tyler Reddick (45) | 23XI Racing Toyota | 0 | +138 |
| 15 | Alex Bowman (48) | Hendrick Motorsports Chevrolet | 0 | +63 |
| 16 | Chris Buescher (17) | RFK Racing Ford | 0 | +42 |
| Playoff Cut Line |
| 17 | Ryan Preece (60) | RFK Racing Ford | 0 | -42 |
| 18 | Kyle Busch (8) | Richard Childress Racing Chevrolet | 0 | -81 |
| 19 | Ty Gibbs (54) | Joe Gibbs Racing Toyota | 0 | -95 |
| 20 | AJ Allmendinger (16) | Kaulig Racing Chevrolet | 0 | -124 |
| 21 | Michael McDowell (71) | Spire Motorsports Chevrolet | 0 | -129 |
| 22 | John H. Nemechek (42) | Legacy Motor Club Toyota | 0 | -134 |
| 23 | Erik Jones (43) | Legacy Motor Club Toyota | 0 | -147 |
| 24 | Carson Hocevar (77) | Spire Motorsports Chevrolet | 0 | -149 |
| 25 | Brad Keselowski (6) | RFK Racing Ford | 0 | -161 |
| 26 | Ricky Stenhouse Jr. (47) | HYAK Motorsports Chevrolet | 0 | -165 |
| 27 | Zane Smith (38) | Front Row Motorsports Ford | 0 | -165 |
| 28 | Todd Gilliland (34) | Front Row Motorsports Ford | 0 | -195 |
| 29 | Justin Haley (7) | Spire Motorsports Chevrolet | 0 | -196 |
| 30 | Austin Dillon (3) | Richard Childress Racing Chevrolet | 0 | -203 |
| 31 | Daniel Suárez (99) | Trackhouse Racing Chevrolet | 0 | -208 |
| 32 | Ty Dillon (10) | Kaulig Racing Chevrolet | 0 | -213 |
| 33 | Cole Custer (41) | Haas Factory Team Ford | 0 | -279 |
| 34 | Noah Gragson (4) | Front Row Motorsports Ford | 0 | -284 |
| 35 | Riley Herbst (35) | 23XI Racing Toyota | 0 | -297 |
| 36 | Cody Ware (51) | Rick Ware Racing Ford | 0 | -410 |
NASCAR Cup Series - Regular season standings after Indianapolis
Here is how the regular season points standings look following Sunday's Cup Series race at Indianapolis.
| Pos |
Driver (Car No.) |
Team |
Points (Stage) |
| 1 | Chase Elliott (9) | Hendrick Motorsports Chevrolet | 726 (131) |
| 2 | William Byron (24) | Hendrick Motorsports Chevrolet | 722 (222) |
| 3 | Kyle Larson (5) | Hendrick Motorsports Chevrolet | 711 (162) |
| 4 | Denny Hamlin (11) | Joe Gibbs Racing Toyota | 706 (168) |
| 5 | Christopher Bell (20) | Joe Gibbs Racing Toyota | 664 (110) |
| 6 | Tyler Reddick (45) | 23XI Racing Toyota | 655 (157) |
| 7 | Ryan Blaney (12) | Team Penske Ford | 616 (175) |
| 8 | Chase Briscoe (19) | Joe Gibbs Racing Toyota | 599 (94) |
| 9 | Alex Bowman (48) | Hendrick Motorsports Chevrolet | 580 (126) |
| 10 | Chris Buescher (17) | RFK Racing Ford | 559 (79) |
| 11 | Bubba Wallace (23) | 23XI Racing Toyota | 550 (143) |
| 12 | Joey Logano (22) | Team Penske Ford | 532 (100) |
| 13 | Ross Chastain (1) | Trackhouse Racing Chevrolet | 518 (59) |
| 14 | Ryan Preece (60) | RFK Racing Ford | 517 (64) |
| 15 | Kyle Busch (8) | Richard Childress Racing Chevrolet | 478 (44) |
| 16 | Ty Gibbs (54) | Joe Gibbs Racing Toyota | 464 (29) |
| 17 | Austin Cindric (2) | Team Penske Ford | 439 (109) |
| 18 | AJ Allmendinger (16) | Kaulig Racing Chevrolet | 435 (52) |
| 19 | Michael McDowell (71) | Spire Motorsports Chevrolet | 430 (37) |
| 20 | John H. Nemechek (42) | Legacy Motor Club Toyota | 425 (30) |
| 21 | Josh Berry (21) | Wood Brothers Racing Ford | 414 (70) |
| 22 | Erik Jones (43) | Legacy Motor Club Toyota | 412 (45) |
| 23 | Carson Hocevar (77) | Spire Motorsports Chevrolet | 410 (99) |
| 24 | Brad Keselowski (6) | RFK Racing Ford | 398 (42) |
| 25 | Ricky Stenhouse Jr (47) | HYAK Motorsports Chevrolet | 394 (40) |
| 26 | Zane Smith (38) | Front Row Motorsports Ford | 394 (23) |
| 27 | Shane Van Gisbergen (88) | Trackhouse Racing Chevrolet | 392 (50) |
| 28 | Todd Gilliland (34) | Front Row Motorsports Ford | 364 (25) |
| 29 | Justin Haley (7) | Spire Motorsports Chevrolet | 363 (15) |
| 30 | Austin Dillon (3) | Richard Childress Racing Chevrolet | 356 (11) |
| 31 | Daniel Suárez (99) | Trackhouse Racing Chevrolet | 351 (18) |
| 32 | Ty Dillon (10) | Kaulig Racing Chevrolet | 346 (28) |
| 33 | Cole Custer (41) | Haas Factory Team Ford | 280 (2) |
| 34 | Noah Gragson (4) | Front Row Motorsports Ford | 275 (9) |
| 35 | Riley Herbst (35) | 23XI Racing Toyota | 262 (5) |
| 36 | Cody Ware (51) | Rick Ware Racing Ford | 149 (3) |
READ MORE: Team Penske duo Logano and Blaney among NASCAR stars penalized at Indianapolis
Related