The 2025 NASCAR Cup Series is at its second road course in as many weeks, with qualifying taking place on Saturday, July 12th, ahead of the Toyota / Save Mart 350 on Sunday.
The action in northern California this weekend comes after a trip to the streets of Chicago last time out, where Shane van Gisbergen took his second win of the year to boost his playoff progression chances.
Kyle Larson won last year's Cup Series race on the famous track, but Van Gisbergen is the overwhelming favorite for this weekend's race in his rookie season, as he continues his astonishing work at road courses.
The Kiwi can equal the season lead with a third win this weekend and, after taking pole on Friday for the Xfinity Series race for the second year in a row, few would bet against him leading Saturday's session.
With that said, let's take a look at the details you need to know ahead of Saturday's qualifying action.
NASCAR HEADLINES: Cup Series chief admits failings as iconic manufacturer announces closure
NASCAR Cup Series Sonoma qualifying start times
Here are the start times converted to your local city and time zone.
| City (Time Zone) |
Qualifying Start Time |
| New York, NY (ET) | 2:40 PM |
| Charlotte, NC (ET) | 2:40 PM |
| Columbia, SC (ET) | 2:40 PM |
| Charleston, WV (ET) | 2:40 PM |
| Augusta, ME (ET) | 2:40 PM |
| Chicago, IL (CT) | 1:40 PM |
| Pierre, SD (CT) | 1:40 PM |
| Nashville, TN (CT) | 1:40 PM |
| Des Moines, IA (CT) | 1:40 PM |
| Montgomery, AL (CT) | 1:40 PM |
| Mexico City, MX (CT) | 1:40 PM |
| Denver, CO (MT) | 12:40 PM |
| Salt Lake City, UT (MT) | 12:40 PM |
| Albuquerque, NM (MT) | 12:40 PM |
| El Paso, TX (MT) | 12:40 PM |
| Los Angeles, CA (PT) | 11:40 AM |
| Las Vegas, NV (PT) | 11:40 AM |
| Seattle, WA (PT) | 11:40 AM |
| Portland, OR (PT) | 11:40 AM |
| San Francisco, CA (PT) | 11:40 AM |
| Rio de Janeiro, BR (BRT) | 3:40 PM |
| London, GB (BST) | 7:40 PM |
| Madrid, ES (CET) | 8:40 PM |
| Sydney, AU (AEST) | 4:40 AM (Sunday) |
| Adelaide, AU (ACST) | 4:10 AM (Sunday) |
| Perth, AU (AWST) | 2:40 AM (Sunday) |
How to watch NASCAR qualifying live on TV
Qualifying action from Sonoma today will be broadcast live on truTV and Max.
The 2025 NASCAR Cup Series is set to be broadcast across several broadcast partners in the United States: FOX, Prime Video, TNT Sports, and NBC.
Broadcast details vary depending on your location. Please check below to see how you can catch the action in your country.
| Country |
Broadcaster(s) |
| United States | truTV, Max |
| United Kingdom | Viaplay Group |
| Australia | Fox Sports Australia |
| Spain | DAZN |
| France | Mediawan (AB Moteurs/Automono) |
| Germany | More Than Sports, Sport1 |
| Belgium | Ziggo Sport |
| Brazil | Bandriantes |
| Canada | TSN, RDS |
| MENA | Abu Dhabi Media |
| Netherlands | Ziggo Sport (Liberty Global) |
| Italy | Mola TV |
| Portugal | Sport TV |
| Singapore | Mola TV |
| Japan | Gaora |
| China | Huya, Bilibili |
| Hong Kong | PCCW |
| Hungary | Network4 |
| Turkey | Saran Media International |
READ MORE: NASCAR chief admits failings over hugely controversial Cup Series call
NASCAR Cup Series Sonoma qualifying order
Here is the qualifying order in which Cup Series cars will qualify on Saturday afternoon, as per NASCAR.
| Qualifying Order |
Driver |
Car No. |
| 1 | Todd Gilliland | 34 |
| 2 | Brad Keselowski | 6 |
| 3 | Cole Custer | 41 |
| 4 | Austin Dillon | 3 |
| 5 | Noah Gragson | 4 |
| 6 | Carson Hocevar | 77 |
| 7 | Josh Berry | 21 |
| 8 | Michael McDowell | 71 |
| 9 | Ricky Stenhouse Jr. | 47 |
| 10 | Cody Ware | 51 |
| 11 | Daniel Suárez | 99 |
| 12 | William Byron | 24 |
| 13 | Justin Haley | 7 |
| 14 | Katherine Legge (i) | 78 |
| 15 | Ty Dillon | 10 |
| 16 | Bubba Wallace | 23 |
| 17 | Austin Cindric | 2 |
| 18 | Erik Jones | 43 |
| 19 | Riley Herbst # | 35 |
| 20 | Chase Briscoe | 19 |
| 21 | Christopher Bell | 20 |
| 22 | Zane Smith | 38 |
| 23 | John Hunter Nemechek | 42 |
| 24 | Chris Buescher | 17 |
| 25 | Chase Elliott | 9 |
| 26 | Joey Logano | 22 |
| 27 | Ryan Blaney | 12 |
| 28 | Kyle Larson | 5 |
| 29 | Ross Chastain | 1 |
| 30 | Ryan Preece | 60 |
| 31 | AJ Allmendinger | 16 |
| 32 | Shane van Gisbergen # | 88 |
| 33 | Kyle Busch | 8 |
| 34 | Alex Bowman | 48 |
| 35 | Ty Gibbs | 54 |
| 36 | Denny Hamlin | 11 |
| 37 | Tyler Reddick | 45 |
READ MORE: Michael Jordan-owned 23XI could lose NASCAR status within DAYS after major court blow
Related