The latest NASCAR Cup Series standings are in following Sunday's race at Mexico City, with Denny Hamlin on the fall and Chase Elliott on the rise.
The Joe Gibbs Racing star had moved up to third position overall following his win at Michigan earlier this month. However, the driver of the No. 11 decided not to travel to Mexico for this past weekend's event due to family reasons.
As a result of this, Hamlin has seen two drivers climb above him in the latest Cup Series standings, with the driver of the No. 11 suffering a double demotion, falling from third spot to fifth.
One driver to profit from his absence is the Cup Series' most popular driver, Elliott, who has climbed from fifth to fourth following his stellar performance in Mexico City (3rd).
Hamlin's Joe Gibbs Racing teammate Christopher Bell has also leapfrogged the driver of the No. 11 following his second-place finish in Mexico, with the driver of the No. 20 now sitting third overall in the standings behind only Kyle Larson in second and William Byron on top.
Elsewhere, one notable riser following Sunday's race was Michael McDowell. The driver of the No. 71 has moved up seven spots overall from 23rd to 16th following Sunday's race, now above the playoff cut-off line following a fifth-place finish that also saw him collect plenty of stage points along the way.
Kyle Busch, meanwhile, has fallen below the cut-off line, dropping three spots to 18th overall after his race in Mexico City was cut short due to a lap-seven wreck.
Of course, we must also mention that Sunday's race winner, Shane van Gisbergen, has now locked himself into the 2025 playoffs with his victory, despite still sitting way down in 30th position overall.
With that said, let's take a look at the latest Cup Series standings in full.
READ MORE: Kyle Larson and Carson Hocevar among NASCAR stars hit with penalties at Mexico City
NASCAR Cup Series standings after Mexico City
| Rank |
Driver |
Car No. |
Team |
Points (Stage) |
Playoff Points |
| 1 | William Byron* | 24 | Hendrick Motorsports Chevrolet | 604 (172) | 12 |
| 2 | Kyle Larson* | 5 | Hendrick Motorsports Chevrolet | 537 (132) | 23 |
| 3 | Christopher Bell* | 20 | Joe Gibbs Racing Toyota | 524 (90) | 16 |
| 4 | Chase Elliott | 9 | Hendrick Motorsports Chevrolet | 500 (87) | 0 |
| 5 | Denny Hamlin* | 11 | Joe Gibbs Racing Toyota | 494 (124) | 18 |
| 6 | Tyler Reddick | 45 | 23XI Racing Toyota | 477 (116) | 0 |
| 7 | Ryan Blaney* | 12 | Team Penske Ford | 466 (145) | 8 |
| 8 | Ross Chastain* | 1 | Trackhouse Racing Chevrolet | 443 (44) | 5 |
| 9 | Joey Logano* | 22 | Team Penske Ford | 411 (83) | 7 |
| 10 | Bubba Wallace | 23 | 23XI Racing Toyota | 411 (110) | 2 |
| 11 | Chase Briscoe | 19 | Joe Gibbs Racing Toyota | 393 (33) | 0 |
| 12 | Alex Bowman | 48 | Hendrick Motorsports Chevrolet | 376 (91) | 0 |
| 13 | Chris Buescher | 17 | RFK Racing Ford | 373 (45) | -4 |
| 14 | Ryan Preece | 60 | RFK Racing Ford | 354 (58) | 2 |
| 15 | Austin Cindric* | 2 | Team Penske Ford | 337 (95) | 7 |
| 16 | Michael McDowell | 71 | Spire Motorsports Chevrolet | 330 (27) | 0 |
| 17 | AJ Allmendinger | 16 | Kaulig Racing Chevrolet | 328 (51) | 0 |
| 18 | Kyle Busch | 8 | Richard Childress Racing Chevrolet | 323 (19) | 0 |
| 19 | Josh Berry* | 21 | Wood Brothers Racing Ford | 320 (57) | 6 |
| 20 | Carson Hocevar | 77 | Spire Motorsports Chevrolet | 313 (84) | 0 |
| 21 | Ricky Stenhouse Jr. | 47 | JTG Daugherty Racing Chevrolet | 312 (22) | 0 |
| 22 | Erik Jones | 43 | Legacy Motor Club Toyota | 311 (31) | 0 |
| 23 | John H. Nemechek | 42 | Legacy Motor Club Toyota | 301 (21) | 0 |
| 24 | Ty Gibbs | 54 | Joe Gibbs Racing Toyota | 296 (20) | 0 |
| 25 | Zane Smith | 38 | Front Row Motorsports Ford | 287 (12) | 0 |
| 26 | Todd Gilliland | 34 | Front Row Motorsports Ford | 286 (25) | 0 |
| 27 | Austin Dillon | 3 | Richard Childress Racing Chevrolet | 284 (9) | 0 |
| 28 | Daniel Suárez | 99 | Trackhouse Racing Chevrolet | 274 (18) | 0 |
| 29 | Justin Haley | 7 | Rick Ware Racing Chevrolet | 247 (15) | 0 |
| 30 | Shane van Gisbergen* | 88 | Trackhouse Racing Chevrolet | 242 (24) | 6 |
| 31 | Ty Dillon | 10 | Kaulig Racing Chevrolet | 236 (14) | 0 |
| 32 | Brad Keselowski | 6 | RFK Racing Ford | 233 (26) | 0 |
| 33 | Noah Gragson | 4 | Front Row Motorsports Ford | 231 (8) | 0 |
| 34 | Cole Custer | 41 | Stewart-Haas Racing Ford | 204 (2) | 0 |
| 35 | Riley Herbst | 35 | 23XI Racing Toyota | 196 (5) | 0 |
| 36 | Cody Ware | 51 | Rick Ware Racing Ford | 101 (3) | 0 |
| 37 | Jimmie Johnson | 84 | Legacy Motor Club Toyota | 35 (0) | 0 |
| 38 | Katherine Legge | 78 | Live Fast Motorsports Chevrolet | 12 (0) | 0 |
| 39 | Derek Kraus | 44 | NY Racing Team Chevrolet | 5 (0) | 0 |
| 40 | Chad Finchum | 66 | Garage 66 Ford | 3 (0) | 0 |
| 41 | Casey Mears | 66 | Garage 66 Ford | 2 (0) | 0 |
| 42 | Burt Myers | 50 | Team AmeriVet Chevrolet | 1 (0) | 0 |
| 43 | Martin Truex Jr. | 56 | Tricon Garage Toyota | 1 (0) | 0 |
NOTE: * indicates a driver locked in to the 2025 Cup Series playoffs.
READ MORE: NASCAR confirm Joe Gibbs Racing penalty after Mexico City mishap
Related