Daniel Suarez drove an incredible race to take a famous victory in front of his home fans in Saturday's NASCAR Xfinity Series race at Mexico City.
The Monterrey-born driver was forced to start 39th and last after a heavy wreck in qualifying, which also forced him into driving the No. 9 team's backup car, with just hours between qualifying and the race.
A brilliant first stage and second-stage restart saw him up to third just a lap into Stage 2, but Connor Zilisch and Ty Gibbs in first and second pulled away from him before the stage-end caution.
Another good restart on the home straight saw Suarez make it three-wide going into the third corner, with Zilisch skipping across the grass and into the scene of a massive series of wrecks which severely damaged his car, as well as Gibbs' and a number of other leading drivers.
Suarez managed to keep the lead from there, and never looked back despite two more caution restarts to take a famous last-to-first victory at the Autodromo Hermanos Rodriguez.
Zilisch took his battered No. 88 car on a brilliant recovery drive in the final stage, gaining around 20 places on track to finish fifth and salvage his days from a points perspective.
NASCAR Xfinity Series: Who won the Mexico City race today?
| Pos |
Driver |
Car No |
Team |
Status |
| 1 | Daniel Suarez | 9 | JR Motorsports Chevrolet | Running |
| 2 | Taylor Gray | 54 | Joe Gibbs Racing Toyota | Running |
| 3 | Austin Hill | 21 | Richard Childress Racing Chevrolet | Running |
| 4 | Christian Eckes | 16 | Kaulig Racing Chevrolet | Running |
| 5 | Connor Zilisch | 88 | JR Motorsports Chevrolet | Running |
| 6 | William Sawalich | 18 | Joe Gibbs Racing Toyota | Running |
| 7 | Austin Green | 32 | Jordan Anderson Racing Chevrolet | Running |
| 8 | Jeb Burton | 27 | Jordan Anderson Racing Chevrolet | Running |
| 9 | Harrison Burton | 25 | AM Racing Ford | Running |
| 10 | Sammy Smith | 8 | JR Motorsports Chevrolet | Running |
| 11 | Sheldon Creed | 00 | Haas Factory Team Ford | Running |
| 12 | Dean Thompson | 26 | Sam Hunt Racing Toyota | Running |
| 13 | Daniel Dye | 10 | Kaulig Racing Chevrolet | Running |
| 14 | Ty Gibbs | 19 | Joe Gibbs Racing Toyota | Running |
| 15 | Alex Labbe | 07 | SS Green Light Racing Ford | Running |
| 16 | Matt DiBenedetto | 99 | Viking Motorsports Chevrolet | Running |
| 17 | Kris Wright | 5 | Our Motorsports Chevrolet | Running |
| 18 | Jesse Love | 2 | Richard Childress Racing Chevrolet | Running |
| 19 | Carson Kvapil | 1 | JR Motorsports Chevrolet | Running |
| 20 | Josh Williams | 11 | Kaulig Racing Chevrolet | Running |
| 21 | Anthony Alfredo | 42 | Young's Motorsports Chevrolet | Running |
| 22 | Thomas Annunziata | 70 | Cope Family Racing Chevrolet | Running |
| 23 | Sam Mayer | 41 | Haas Factory Team Ford | Running |
| 24 | Josh Bilicki | 14 | SS Green Light Racing Chevrolet | Running |
| 25 | Brandon Jones | 20 | Joe Gibbs Racing Toyota | Running |
| 26 | Brad Perez | 45 | Alpha Prime Racing Chevrolet | Running |
| 27 | Blaine Perkins | 31 | Jordan Anderson Racing Chevrolet | Running |
| 28 | Kyle Sieg | 28 | RSS Racing Ford | Running |
| 29 | Ryan Sieg | 39 | RSS Racing Ford | Running |
| 30 | Andres Perez De Lara | 91 | DGM Racing Chevrolet | Running |
| 31 | Nick Sanchez | 48 | Big Machine Racing Chevrolet | Running |
| 32 | Ryan Ellis | 71 | DGM Racing Chevrolet | -4 Laps |
| 33 | Sage Karam | 53 | Joey Gase Motorsports Chevrolet | -13 Laps |
| 34 | Justin Allgaier | 7 | JR Motorsports Chevrolet | -15 Laps |
| 35 | Parker Retzlaff | 4 | Alpha Prime Racing Chevrolet | -19 Laps |
| 36 | Jeremy Clements | 51 | Jeremy Clements Racing Chevrolet | -22 Laps |
| 37 | Ruben Rovelo | 35 | Joey Gase Motorsports Chevrolet | -22 Laps |
| 38 | Brennan Poole | 44 | Alpha Prime Racing Chevrolet | OUT |
| 39 | Christopher Bell | 24 | Sam Hunt Racing Toyota | OUT |
NASCAR Xfinity Series: Mexico City Stage 2 results
| Pos | Driver | Car No | Team |
| 1 | Sammy Smith | 8 | JR Motorsports Chevrolet |
| 2 | Taylor Gray | 54 | Joe Gibbs Racing Toyota |
| 3 | Sheldon Creed | 00 | Haas Factory Team Ford |
| 4 | Brandon Jones | 20 | Joe Gibbs Racing Toyota |
| 5 | Christian Eckes | 16 | Kaulig Racing Chevrolet |
| 6 | Daniel Dye | 10 | Kaulig Racing Chevrolet |
| 7 | Dean Thompson | 26 | Sam Hunt Racing Toyota |
| 8 | Nick Sanchez | 48 | Big Machine Racing Chevrolet |
| 9 | Connor Zilisch | 88 | JR Motorsports Chevrolet |
| 10 | Ty Gibbs | 19 | Joe Gibbs Racing Toyota |
NASCAR Xfinity Series: Mexico City Stage 1 results
| Pos | Driver | Car No | Team |
| 1 | Carson Kvapil | 1 | JR Motorsports Chevrolet |
| 2 | Taylor Gray | 54 | Joe Gibbs Racing Toyota |
| 3 | Jesse Love | 2 | Richard Childress Racing Chevrolet |
| 4 | Austin Hill | 21 | Richard Childress Racing Chevrolet |
| 5 | Nick Sanchez | 48 | Big Machine Racing Chevrolet |
| 6 | Brandon Jones | 20 | Joe Gibbs Racing Toyota |
| 7 | Sage Karam | 53 | Joey Gase Motorsports Chevrolet |
| 8 | Matt DiBenedetto | 99 | Viking Motorsports Chevrolet |
| 9 | Jeb Burton | 27 | Jordan Anderson Racing Chevrolet |
| 10 | Alex Labbe | 07 | SS Green Light Racing Ford |
READ MORE: NASCAR Cup Series star reflects on 'scary' moment as teams face travel NIGHTMARE heading to Mexico City
Related