
Are you a F1 Fan? Follow GP Fans
Edition
Circuit Hockenheim |
||||
Circuit | Hockenheim | |||
---|---|---|---|---|
Official name | Hockenheimring | |||
City | Hockenheim | |||
Opened | 1970 | |||
Longitude | 8.569765090942383 | |||
Latitude | 49.32954117266257 | |||
Length | 4.574 kilometre | |||
Fastest lap time | 01:13:00.780 | |||
Record holder | Kimi Räikkönen |
![]() |
|
Official name: Hockenheimring |
Length: 4.574 kilometre |
City: Hockenheim |
Record holder: Kimi Räikkönen |