
Are you a F1 Fan? Follow GP Fans
Edition
Circuit Autódromo José Carlos Pace |
||||
Circuit | Autódromo José Carlos Pace | |||
---|---|---|---|---|
Official name | Autódromo José Carlos Pace | |||
City | São Paulo | |||
Opened | 1973 | |||
Longitude | -46.69642210006714 | |||
Latitude | -23.702281391799822 | |||
Length | 4.309 kilometre | |||
Fastest lap time | 01:11:00.473 | |||
Record holder | Juan Pablo Montoya |
![]() |
|
Official name: Autódromo José Carlos Pace |
Length: 4.309 kilometre |
City: São Paulo |
Record holder: Juan Pablo Montoya |