Download

Download the app!
Everything F1 in one place!
Are you a F1 Fan? Follow GP Fans
Edition
Circuit Bahrain International Circuit |
||||
Circuit | Bahrain International Circuit | |||
---|---|---|---|---|
Official name | Bahrain International Circuit | |||
City | Manama | |||
Opened | 2004 | |||
Longitude | 50.510501861572266 | |||
Latitude | 26.032645977217573 | |||
Length | 5.412 kilometre | |||
Fastest lap time | 01:30:00.252 | |||
Record holder | Michael Schumacher |
![]() |
|
Official name: Bahrain International Circuit |
Length: 5.412 kilometre |
City: Manama |
Record holder: Michael Schumacher |