Download

Download the app!
Everything F1 in one place!
Are you a F1 Fan? Follow GP Fans
Edition
Circuit Silverstone Circuit |
||||
Circuit | Silverstone Circuit | |||
---|---|---|---|---|
Official name | Silverstone Circuit | |||
City | Northhamptonshire | |||
Opened | 2000 | |||
Longitude | -1.0164928436279297 | |||
Latitude | 52.06948261732432 | |||
Length | 5.891 kilometre | |||
Fastest lap time | 01:30:00.874 | |||
Record holder | Fernando Alonso |
![]() |
|
Official name: Silverstone Circuit |
Length: 5.891 kilometre |
City: Northhamptonshire |
Record holder: Fernando Alonso |