Two huge wrecks defined Sunday's NASCAR Cup Series race at Las Vegas, both involving playoff drivers in key positions.
Denny Hamlin taking his 60th career win and locking himself into the Championship 4 may have been the headline of the day, but in the end it was heavy crashes for Ryan Blaney and William Byron which stole the show.
Blaney's came at the end of Stage 1, his right-front tire failing and sending him hard into the outside wall to end his day, while Byron's was even more dramatic – and a scary scene.
The No. 24 car was running in second behind Larson with 30 laps to go when Ty Dillon slowed to pit ahead of him. Apparently not having received the message that the No. 10 was coming to pit road, Byron smashed into the back of him at high speed, opening both cars' bodywork up like tin cans and ending both drivers' days.
While the 18 stage points picked up by Byron will be some consolation, but falling from second on the road to being classified in the mid-30s is the difference between Byron being some 20 points above the cut line and, now, more than a dozen points below it.
Meanwhile, Blaney came into the race second in the playoff standings on points, six ahead of the cut line after points were reset following the Round of 8, but now looks set to end the weekend all-but needing a win to progress to the Championship 4.
Also in the cut zone after the race are Joey Logano and Chase Elliott – the former benefitting from a bold strategy call to take sixth after struggling for pace all day, and the latter having to fight back to the fringe of the top 20 after going a lap down in the second stage due to a pit road penalty.
With all of that said, let’s take a look at the results below!
NASCAR HEADLINES: Cup Series teams warned over race manipulation as playoff driver announces team split
Who won the NASCAR Las Vegas race today?
| Pos |
Driver (Car No.) |
Team |
| 1 | Denny Hamlin (11) | Joe Gibbs Racing |
| 2 | Kyle Larson (5) | Hendrick Motorsports |
| 3 | Christopher Bell (20) | Joe Gibbs Racing |
| 4 | Chase Briscoe (19) | Joe Gibbs Racing |
| 5 | Tyler Reddick (45) | 23XI Racing |
| 6 | Joey Logano (22) | Team Penske |
| 7 | Alex Bowman (48) | Hendrick Motorsports |
| 8 | Kyle Busch (8) | Richard Childress Racing |
| 9 | Ryan Preece (60) | RFK Racing |
| 10 | Brad Keselowski (6) | RFK Racing |
| 11 | Austin Cindric (2) | Team Penske |
| 12 | Chris Buescher (17) | RFK Racing |
| 13 | Noah Gragson (4) | Front Row Motorsports |
| 14 | Ricky Stenhouse Jr. (47) | HYAK Motorsports |
| 15 | Erik Jones (43) | Legacy Motor Club |
| 16 | Michael McDowell (71) | Spire Motorsports |
| 17 | Riley Herbst (35) | 23XI Racing |
| 18 | Chase Elliott (9) | Hendrick Motorsports |
| 19 | AJ Allmendinger (16) | Kaulig Racing |
| 20 | Daniel Suárez (99) | Trackhouse Racing |
| 21 | Todd Gilliland (34) | Front Row Motorsports |
| 22 | Bubba Wallace (23) | 23XI Racing |
| 23 | Ross Chastain (1) | Trackhouse Racing |
| 24 | Zane Smith (38) | Front Row Motorsports |
| 25 | Austin Dillon (3) | Richard Childress Racing |
| 26 | Josh Berry (21) | Wood Brothers Racing |
| 27 | Justin Haley (27) | Spire Motorsports |
| 28 | Cole Custer (41) | Haas Factory Team |
| 29 | John Hunter Nemechek (42) | Legacy Motor Club |
| 30 | JJ Yeley (44) | NY Racing Team |
| 31 | Katherine Legge (78) | Live Fast Motorsports |
| 32 | Carson Hocevar (77) | Spire Motorsports |
| 33 | Shane van Gisbergen (88) | Trackhouse Racing |
| 34 | Ty Gibbs (54) | Joe Gibbs Racing |
| 35 | Cody Ware (51) | Rick Ware Racing |
| 36 | William Byron (24) | Hendrick Motorsports |
| 37 | Ty Dillon (10) | Kaulig Racing |
| 38 | Ryan Blaney (12) | Team Penske |
NASCAR Cup Series - Las Vegas Stage 2 results
| Pos |
Driver (Car No.) |
Team |
| 1 | Kyle Larson (5) | Hendrick Motorsports Chevrolet |
| 2 | Tyler Reddick (45) | 23XI Racing Toyota |
| 3 | William Byron (24) | Hendrick Motorsports Chevrolet |
| 4 | Denny Hamlin (11) | Joe Gibbs Racing Toyota |
| 5 | Chase Briscoe (19) | Joe Gibbs Racing Toyota |
| 6 | Christopher Bell (20) | Joe Gibbs Racing Toyota |
| 7 | Ty Gibbs (54) | Joe Gibbs Racing Toyota |
| 8 | Alex Bowman (48) | Hendrick Motorsports Chevrolet |
| 9 | Joey Logano (22) | Team Penske Ford |
| 10 | Carson Hocevar (77) | Spire Motorsports Chevrolet |
NASCAR Cup Series - Las Vegas Stage 1 results
| Pos |
Driver (Car No.) |
Team |
| 1 | William Byron (24) | Hendrick Motorsports Chevrolet |
| 2 | Kyle Larson (5) | Hendrick Motorsports Chevrolet |
| 3 | Chase Briscoe (19) | Joe Gibbs Racing Toyota |
| 4 | Denny Hamlin (11) | Joe Gibbs Racing Toyota |
| 5 | Chase Elliott (9) | Hendrick Motorsports Chevrolet |
| 6 | Bubba Wallace (23) | 23XI Racing Toyota |
| 7 | Christopher Bell (20) | Joe Gibbs Racing Toyota |
| 8 | Tyler Reddick (45) | 23XI Racing Toyota |
| 9 | Ty Gibbs (54) | Joe Gibbs Racing Toyota |
| 10 | Joey Logano (22) | Team Penske Ford |
GET MORE FROM US: Want more NASCAR news? Readers based in the United States can set GPFans.com as a preferred Google source
Related