NASCAR Cup Series star Shane van Gisbergen swept the Chicago Street Race weekend with a dominant win on Sunday in the Grant Park 165, as chaos unfolded behind him.
Split strategies meant that the final stages saw a mix of tyre ages fighting for major positions, with Tyler Reddick in particular flying up the order at the end to finish third behind Ty Gibbs.
The final restart with nine laps to go seems to light the signal for drivers to get physical with each other, drivers forcing each other wide left and right including In-Season Challenge matchup pair Alex Bowman and Bubba Wallace, with the latter getting spun out and wrecked as they battled.
The chaos started early in the Windy City, with a lengthy red flag period just four laps in. That red was brought out by Carson Hocevar slamming into the wall off a corner, wrecking his car's suspension and sending him careening into the cars behind.
That turned into an all-out pileup, with drivers and spotters unsighted on a tight part of the track, leaving seven cars in a heap and effectively blocking the road. For his part in sparking the huge wreck, Hocevar was labelled 'the biggest dumbass in the sport' by Austin Dillon.
Hocevar and Dillon were both put out of the race by the wreck, with Brad Keselowski and Australian Supercars driver Will Brown also knocked out of the rest of the day's running.
NASCAR Cup Series: Who won the Chicago race today?
| Pos |
Driver |
Car No. |
Team |
| 1st | Shane van Gisbergen | 88 | Trackhouse Racing Chevrolet |
| 2nd | Ty Gibbs | 54 | Joe Gibbs Racing Toyota |
| 3rd | Tyler Reddick | 45 | 23XI Racing Toyota |
| 4th | Denny Hamlin | 11 | Joe Gibbs Racing Toyota |
| 5th | Kyle Busch | 8 | Richard Childress Racing Chevrolet |
| 6th | AJ Allmendinger | 16 | Kaulig Racing Chevrolet |
| 7th | Ryan Preece | 60 | RFK Racing Ford |
| 8th | Alex Bowman | 48 | Hendrick Motorsports Chevrolet |
| 9th | Austin Hill | 33 | Richard Childress Racing Chevrolet |
| 10th | Ross Chastain | 1 | Trackhouse Racing Chevrolet |
| 11th | Joey Logano | 22 | Team Penske Ford |
| 12th | Ryan Blaney | 12 | Team Penske Ford |
| 13th | Kyle Larson | 5 | Hendrick Motorsports Chevrolet |
| 14th | Zane Smith | 38 | Front Row Motorsports Ford |
| 15th | John Hunter Nemechek | 42 | Legacy Motor Club Toyota |
| 16th | Chase Elliott | 9 | Hendrick Motorsports Chevrolet |
| 17th | Riley Herbst | 35 | 23XI Racing Toyota |
| 18th | Chris Buescher | 17 | Roush Fenway Keselowski Racing Ford |
| 19th | Katherine Legge | 78 | Live Fast Motorsports Chevrolet |
| 20th | Ty Dillon | 10 | Kaulig Racing Chevrolet |
| 21st | Josh Bilicki | 66 | Garage 66 Ford |
| 22nd | Christopher Bell | 20 | Joe Gibbs Racing Toyota |
| 23rd | Justin Haley | 7 | Spire Motorsports Chevrolet |
| 24th | Chase Briscoe | 19 | Joe Gibbs Racing Toyota |
| 25th | Cody Ware | 51 | Rick Ware Racing Ford |
| 26th | Erik Jones | 43 | Legacy Motor Club Toyota |
| 27th | Austin Cindric | 2 | Team Penske Ford |
| 27th | Bubba Wallace | 23 | 23XI Racing Toyota |
| 29th | Daniel Suarez | 99 | Trackhouse Racing Chevrolet |
| 30th | Noah Gragson | 4 | Front Row Motorsports Ford |
| 31st | Ricky Stenhouse Jr. | 47 | HYAK Motorsports Chevrolet |
| 32nd | Michael McDowell | 71 | Spire Motorsports Chevrolet |
| 33rd | Cole Custer | 41 | Haas Factory Team Ford |
| 34th | Josh Berry | 21 | Wood Brothers Racing Ford |
| 35th | Carson Hocevar | 77 | Spire Motorsports Chevrolet |
| 36th | Austin Dillon | 3 | Richard Childress Racing Chevrolet |
| 37th | Brad Keselowski | 6 | Roush Fenway Keselowski Racing Ford |
| 38th | Todd Gilliland | 34 | Front Row Motorsports Ford |
| 39th | Will Brown | 13 | Kaulig Racing Chevrolet |
| 40th | William Byron | 24 | Hendrick Motorsports Chevrolet |
NASCAR Cup Series: Chicago Stage 2 results
| Pos | Driver | Car No. | Team |
| 1st | Ryan Blaney | 12 | Team Penske Ford |
| 2nd | Chase Briscoe | 19 | Joe Gibbs Racing Toyota |
| 3rd | Tyler Reddick | 45 | 23XI Racing Toyota |
| 4th | Alex Bowman | 48 | Hendrick Motorsports Chevrolet |
| 5th | Bubba Wallace | 23 | 23XI Racing Toyota |
| 6th | Erik Jones | 43 | Legacy Motor Club Toyota |
| 7th | Denny Hamlin | 11 | Joe Gibbs Racing Toyota |
| 8th | Chase Elliott | 9 | Hendrick Motorsports Chevrolet |
| 9th | John Hunter Nemechek | 42 | Legacy Motor Club Toyota |
| 10th | Christopher Bell | 20 | Joe Gibbs Racing Toyota |
NASCAR Cup Series: Chicago Stage 1 results
| Pos | Driver | Car No. | Team |
| 1st | Michael McDowell | 71 | Spire Motorsports Chevrolet |
| 2nd | Kyle Busch | 8 | Richard Childress Racing Chevrolet |
| 3rd | Tyler Reddick | 45 | 23XI Racing Toyota |
| 4th | Chase Briscoe | 19 | Joe Gibbs Racing Toyota |
| 5th | Ryan Preece | 60 | RFK Racing Ford |
| 6th | Ross Chastain | 1 | Trackhouse Racing Chevrolet |
| 7th | John Hunter Nemechek | 42 | Legacy Motor Club Toyota |
| 8th | Zane Smith | 38 | Front Row Motorsports Ford |
| 9th | Austin Hill | 33 | Richard Childress Racing Chevrolet |
| 10th | Noah Gragson | 4 | Front Row Motorsports Ford |
NASCAR HEADLINES: Denny Hamlin reveals fiery confrontation as Cup Series star ‘blown away’ by Michael Jordan
Related