NASCAR qualifying at Chicago on Saturday saw van Gisbergen take a dominant pole around the streets of the Windy City.
With Van Gisbergen taking pole earlier in the Xfinity Series session, all eyes were on the 2023 Chicago winner to see if his road circuit dominance would continue in the Cup Series.
In the end, it wasn't even close, the New Zealander beating out Michael McDowell by the best part of half a second to claim the spot at the front for Sunday's race.
Lower down the field, Katherine Legge put in an impressive lap after earlier contact with the wall to knock out the 23XI Racing car driven by Corey Heim, who will be the driver cut from Sunday's race to complete the 40-car field.
Carson Hocevar will start third, with Tyler Reddick and Chase Briscoe rounding out the top five.
Denny Hamlin failed to set a time after his car blew on his first practice lap, while William Byron and Chase Elliott also didn't go out in qualifying after hitting the wall hard in practice. .
READ MORE: NASCAR confirm Cup Series driver will MISS Chicago race
NASCAR Cup Series: Who is on pole at Chicago?
After qualifying on Saturday, here is the starting lineup for Sunday's NASCAR Cup Series race at Chicago, with the leading lap time and gaps included.
| Position |
Driver |
Car No. |
Team |
Lap Time / Gap |
| 1 | Shane van Gisbergen | 88 | Trackhouse Racing Chevrolet | 1:29.656 |
| 2 | Michael McDowell | 71 | Spire Motorsports Chevrolet | +0.467 |
| 3 | Carson Hocevar | 77 | Spire Motorsports Chevrolet | +0.524 |
| 4 | Tyler Reddick | 45 | 23XI Racing Toyota | +0.571 |
| 5 | Chase Briscoe | 19 | Joe Gibbs Racing Toyota | +0.617 |
| 6 | Kyle Busch | 8 | Richard Childress Racing Chevrolet | +0.715 |
| 7 | Ryan Preece | 60 | RFK Racing Ford | +0.878 |
| 8 | Chris Buescher | 17 | Roush Fenway Keselowski Racing Ford | +0.888 |
| 9 | Ty Gibbs | 54 | Joe Gibbs Racing Toyota | +0.971 |
| 10 | Austin Dillon | 3 | Richard Childress Racing Chevrolet | +1.063 |
| 11 | Alex Bowman | 48 | Hendrick Motorsports Chevrolet | +1.127 |
| 12 | Joey Logano | 22 | Team Penske Ford | +1.129 |
| 13 | Christopher Bell | 20 | Joe Gibbs Racing Toyota | +1.180 |
| 14 | Kyle Larson | 5 | Hendrick Motorsports Chevrolet | +1.189 |
| 15 | Brad Keselowski | 6 | Roush Fenway Keselowski Racing Ford | +1.190 |
| 16 | AJ Allmendinger | 16 | Kaulig Racing Chevrolet | +1.205 |
| 17 | Ryan Blaney | 12 | Team Penske Ford | +1.230 |
| 18 | Daniel Suarez | 99 | Trackhouse Racing Chevrolet | +1.254 |
| 19 | Will Brown | 13 | Kaulig Racing Chevrolet | +1.389 |
| 20 | Todd Gilliland | 34 | Front Row Motorsports Ford | +1.419 |
| 21 | Riley Herbst | 35 | 23XI Racing Toyota | +1.515 |
| 22 | Ross Chastain | 1 | Trackhouse Racing Chevrolet | +1.549 |
| 23 | Cole Custer | 41 | Haas Factory Team Ford | +1.640 |
| 24 | Noah Gragson | 4 | Front Row Motorsports Ford | +1.679 |
| 25 | John Hunter Nemechek | 42 | Legacy Motor Club Toyota | +1.703 |
| 26 | Zane Smith | 38 | Front Row Motorsports Ford | +1.724 |
| 27 | Austin Cindric | 2 | Team Penske Ford | +1.860 |
| 28 | Justin Haley | 7 | Spire Motorsports Chevrolet | +1.948 |
| 29 | Josh Berry | 21 | Wood Brothers Racing Ford | +1.994 |
| 30 | Austin Hill | 33 | Richard Childress Racing Chevrolet | +2.007 |
| 31 | Josh Bilicki | 66 | Garage 66 Ford | +2.333 |
| 32 | Ricky Stenhouse Jr. | 47 | HYAK Motorsports Chevrolet | +2.490 |
| 33 | Katherine Legge | 78 | Live Fast Motorsports Chevrolet | +2.712 |
| 34 | Corey Heim | 67 | 23XI Racing Toyota | +2.850 |
| 35 | Erik Jones | 43 | Legacy Motor Club Toyota | +2.885 |
| 36 | Cody Ware | 51 | Rick Ware Racing Ford | +3.225 |
| 37 | Ty Dillon | 10 | Kaulig Racing Chevrolet | +3.657 |
| 38 | Bubba Wallace | 23 | 23XI Racing Toyota | +15.127 |
| 39 | William Byron | 24 | Hendrick Motorsports Chevrolet | No Time |
| 40 | Chase Elliott | 9 | Hendrick Motorsports Chevrolet | No Time |
| 41 | Denny Hamlin | 11 | Joe Gibbs Racing Toyota | No Time |
NASCAR HEADLINES: Denny Hamlin reveals fiery confrontation as Cup Series star ‘blown away’ by Michael Jordan
Related