Indy 500 Qualifying Today: Start times, schedule and how to watch live on TV

Change your timezone:
Indy 500 Qualifying Today: Start times, schedule and how to watch live on TV
All of the details you need ahead of this weekend's qualifying action ahead of the 109th Indianapolis 500
Change your timezone:
As anticipation builds ahead of the 109th Indianapolis 500, IndyCar stars and their cars hit the track once again on Sunday for qualifying ahead of next weekend's main event.
Qualifying for the 2025 Indy 500 is set to take place over several stages, with Full-Field Qualifying having taken place on Saturday, with Top 12 Qualifying, Last Chance Qualifying, and the Firestone Fast Six set to follow on Sunday.
READ MORE: Team Penske star in nasty Indy 500 wreck as car goes airborne
Last year, at the 2024 Indy 500, it was Team Penske's Scott McLaughlin who ended up on top after two days of qualifying action, edging his team-mates Will Power and Josef Newgarden to do so.
In the end, however, Newgarden had the last laugh, winning the 108th Indy 500 on race day, his second consecutive victory in the prestigious racing event.
2025 Indy 500 qualifying start times
With this weekend's Indy 500 qualifying action consisting of several different stages, we've got all of the timings covered below.
Top 12 Qualifying - Sunday, May 18
| City (Time Zone) | Session Time (Start – End) |
|---|---|
| New York, NY (ET) | 4:05 PM – 5:05 PM |
| Charlotte, NC (ET) | 4:05 PM – 5:05 PM |
| Columbia, SC (ET) | 4:05 PM – 5:05 PM |
| Charleston, WV (ET) | 4:05 PM – 5:05 PM |
| Augusta, ME (ET) | 4:05 PM – 5:05 PM |
| Chicago, IL (CT) | 3:05 PM – 4:05 PM |
| Pierre, SD (CT) | 3:05 PM – 4:05 PM |
| Nashville, TN (CT) | 3:05 PM – 4:05 PM |
| Des Moines, IA (CT) | 3:05 PM – 4:05 PM |
| Montgomery, AL (CT) | 3:05 PM – 4:05 PM |
| Mexico City, MX (CT) | 3:05 PM – 4:05 PM |
| Denver, CO (MT) | 2:05 PM – 3:05 PM |
| Salt Lake City, UT (MT) | 2:05 PM – 3:05 PM |
| Albuquerque, NM (MT) | 2:05 PM – 3:05 PM |
| El Paso, TX (MT) | 2:05 PM – 3:05 PM |
| Los Angeles, CA (PT) | 1:05 PM – 2:05 PM |
| Las Vegas, NV (PT) | 1:05 PM – 2:05 PM |
| Seattle, WA (PT) | 1:05 PM – 2:05 PM |
| Portland, OR (PT) | 1:05 PM – 2:05 PM |
| San Francisco, CA (PT) | 1:05 PM – 2:05 PM |
| Rio de Janeiro, BR (BRT) | 5:05 PM – 6:05 PM |
| London, GB (BST) | 9:05 PM – 10:05 PM |
| Madrid, ES (CEST) | 10:05 PM – 11:05 PM |
| Sydney, AU (AEST) | 6:05 AM (Monday) – 7:05 AM (Monday) |
| Adelaide, AU (ACST) | 5:35 AM (Monday) – 6:35 AM (Monday) |
| Perth, AU (AWST) | 4:05 AM (Monday) – 5:05 AM (Monday) |
Last Chance Qualifying - Sunday, May 18
| City (Time Zone) | Session Time (Start – End) |
|---|---|
| New York, NY (ET) | 5:15 PM – 6:15 PM |
| Charlotte, NC (ET) | 5:15 PM – 6:15 PM |
| Columbia, SC (ET) | 5:15 PM – 6:15 PM |
| Charleston, WV (ET) | 5:15 PM – 6:15 PM |
| Augusta, ME (ET) | 5:15 PM – 6:15 PM |
| Chicago, IL (CT) | 4:15 PM – 5:15 PM |
| Pierre, SD (CT) | 4:15 PM – 5:15 PM |
| Nashville, TN (CT) | 4:15 PM – 5:15 PM |
| Des Moines, IA (CT) | 4:15 PM – 5:15 PM |
| Montgomery, AL (CT) | 4:15 PM – 5:15 PM |
| Mexico City, MX (CT) | 4:15 PM – 5:15 PM |
| Denver, CO (MT) | 3:15 PM – 4:15 PM |
| Salt Lake City, UT (MT) | 3:15 PM – 4:15 PM |
| Albuquerque, NM (MT) | 3:15 PM – 4:15 PM |
| El Paso, TX (MT) | 3:15 PM – 4:15 PM |
| Los Angeles, CA (PT) | 2:15 PM – 3:15 PM |
| Las Vegas, NV (PT) | 2:15 PM – 3:15 PM |
| Seattle, WA (PT) | 2:15 PM – 3:15 PM |
| Portland, OR (PT) | 2:15 PM – 3:15 PM |
| San Francisco, CA (PT) | 2:15 PM – 3:15 PM |
| Rio de Janeiro, BR (BRT) | 6:15 PM – 7:15 PM |
| London, GB (BST) | 10:15 PM – 11:15 PM |
| Madrid, ES (CEST) | 11:15 PM – 12:15 AM (Monday) |
| Sydney, AU (AEST) | 7:15 AM (Monday) – 8:15 AM (Monday) |
| Adelaide, AU (ACST) | 6:45 AM (Monday) – 7:45 AM (Monday) |
| Perth, AU (AWST) | 5:15 AM (Monday) – 6:15 AM (Monday) |
Firestone Fast Six - Sunday, May 18
| City (Time Zone) | Session Time (Start – End) |
|---|---|
| New York, NY (ET) | 6:25 PM – 6:55 PM |
| Charlotte, NC (ET) | 6:25 PM – 6:55 PM |
| Columbia, SC (ET) | 6:25 PM – 6:55 PM |
| Charleston, WV (ET) | 6:25 PM – 6:55 PM |
| Augusta, ME (ET) | 6:25 PM – 6:55 PM |
| Chicago, IL (CT) | 5:25 PM – 5:55 PM |
| Pierre, SD (CT) | 5:25 PM – 5:55 PM |
| Nashville, TN (CT) | 5:25 PM – 5:55 PM |
| Des Moines, IA (CT) | 5:25 PM – 5:55 PM |
| Montgomery, AL (CT) | 5:25 PM – 5:55 PM |
| Mexico City, MX (CT) | 5:25 PM – 5:55 PM |
| Denver, CO (MT) | 4:25 PM – 4:55 PM |
| Salt Lake City, UT (MT) | 4:25 PM – 4:55 PM |
| Albuquerque, NM (MT) | 4:25 PM – 4:55 PM |
| El Paso, TX (MT) | 4:25 PM – 4:55 PM |
| Los Angeles, CA (PT) | 3:25 PM – 3:55 PM |
| Las Vegas, NV (PT) | 3:25 PM – 3:55 PM |
| Seattle, WA (PT) | 3:25 PM – 3:55 PM |
| Portland, OR (PT) | 3:25 PM – 3:55 PM |
| San Francisco, CA (PT) | 3:25 PM – 3:55 PM |
| Rio de Janeiro, BR (BRT) | 7:25 PM – 7:55 PM |
| London, GB (BST) | 11:25 PM – 11:55 PM |
| Madrid, ES (CEST) | 12:25 AM (Monday) – 12:55 AM (Monday) |
| Sydney, AU (AEST) | 9:25 AM (Monday) – 9:55 AM (Monday) |
| Adelaide, AU (ACST) | 8:55 AM (Monday) – 9:25 AM (Monday) |
| Perth, AU (AWST) | 6:25 AM (Monday) – 6:55 AM (Monday) |
How to watch Indy 500 qualifying live on TV
In the United States, Indy 500 qualifying action is set to be shown live on FOX Sports, but will be on different channels at different times.
On Saturday, for example, the action kicks off on FS1 at 11 am ET, but switches to FS2 at 1:30 pm ET. Then, at 4 pm ET, the action will be shown live on FOX.
On Sunday, all of the action will once again be shown on FOX from 4 pm ET.
Outside the United States, the answer depends on your location. Here's a breakdown of how to catch this weekend's action in some major countries around the world.
| Country | Broadcaster(s) |
|---|---|
| United States | FOX |
| Canada | TSN, TSN+ |
| Australia | Stan Sport, Sky Sport |
| United Kingdom | Sky Sports F1 |
| Spain | Movistar+ |
| France | Canal+ |
| Germany | Sky Sports |
| Belgium | VOO Sport World |
| Brazil | ESPN, TV Cultura |
| Middle East | IndyCar LIVE |
| Netherlands | Ziggo Sport |
| Italy | Sky |
| Portugal | Sport TV |
| Singapore | IndyCar LIVE |
| Japan | NHK |
| Hong Kong | IndyCar LIVE |
| Hungary | Arena 4 |
| Turkey | S Sport |
Related
More F1 news
Full News Feed
Recommended by the editors
F1 News & Gossip
F1 star Fernando Alonso opens up about life as a new father
F1 History
The shocking $5m kidnapping story of F1’s last female driver
F1 News & Gossip
F1 icon explains how his view of Michael Schumacher changed
Christian Horner
Christian Horner opens up after receiving warm paddock reception

Change your timezone:
Latest News
F1 star Fernando Alonso opens up about life as a new father
- Yesterday 23:00
The shocking $5m kidnapping story of F1’s last female driver
- Yesterday 21:00
F1 icon explains how his view of Michael Schumacher changed
- Yesterday 19:00
Christian Horner opens up after receiving warm paddock reception
- Yesterday 17:00
Looking for a budget F1 trip? Here are the cheapest races in 2026
- April 26, 2026 23:00
F1 returns in Miami: Complete schedule and race weekend details
- April 26, 2026 21:00
Most read
F1 star Oscar Piastri’s former home hits market with $6.5m price tag
- 23 april
Max Verstappen exit rumours swirl as disgruntled F1 star arrives at rival series
- 9 april
F1 champion shares sleep trick that eliminated jet lag
- 19 april
Christian Horner still in frame for Aston Martin role, insider claims
- 22 april
Looking for a budget F1 trip? Here are the cheapest races in 2026
- 26 april
Could Verstappen follow Lambiase? McLaren move talk intensifies
- 15 april
Alex Palou claims third straight IndyCar title as history beckons
NASCAR chief hits out at F1 and IndyCar 'competitors' claims
NASCAR Cup Series driver hits out at 'segregation' in sweary rant on racing conditions
Alex Palou teases stunning NASCAR switch after Indy 500 success
F1 Standings
F1 Constructor Standings 2026
-
01
Mercedes Germany
135
-
02
Ferrari Italy
90
-
03
McLaren Mastercard Great Britain
46
-
04
Haas USA
18
-
05
Alpine France
16
Drivers
- Lewis Hamilton
- Charles Leclerc
- Lando Norris
- Oscar Piastri
- Franco Colapinto
- Pierre Gasly
- Isack Hadjar
- Max Verstappen
- Alexander Albon
- Carlos Sainz
- Andrea Kimi Antonelli
- George Russell
- Oliver Bearman
- Esteban Ocon
- Fernando Alonso
- Lance Stroll
- Liam Lawson
- Arvid Lindblad
- Gabriel Bortoleto
- Nico Hülkenberg
- Valtteri Bottas
- Sergio Pérez
Races
-
Grand Prix of Australia 2026
-
Grand Prix of China 2026
-
Grand Prix of Japan 2026
-
Grand Prix of Bahrain 2026
-
Saudi Arabian Grand Prix 2026
-
Miami Grand Prix 2026
-
Grand Prix du Canada 2026
-
Grand Prix De Monaco 2026
-
Gran Premio de Barcelona-Catalunya 2026
-
Grand Prix of Austria 2026
-
Grand Prix of Great Britain 2026
-
Grand Prix of Belgium 2026
-
Grand Prix of Hungary 2026
-
Dutch Grand Prix 2026
-
Grand Prix of Italy 2026
-
Gran Premio de España 2026
-
Grand Prix of Azerbaijan 2026
-
Grand Prix of Singapore 2026
-
Grand Prix of the United States 2026
-
Gran Premio de la Ciudad de Mexico 2026
-
Grande Prêmio de São Paulo 2026
-
Las Vegas Grand Prix 2026
-
Qatar Grand Prix 2026
-
Grand Prix of Abu Dhabi 2026
Follow us on your favorite social media channel
Editorial & corporate information
Avenue HQ
10–12 East Parade
Leeds
LS1 2BH
United Kingdom Regional correspondence
View contact page
Realtimes Network
- Authors
- Privacy and Terms
- RSS
- Contact
- Publishing principles
- Corrections policy
- Ownership & funding
- F1 Tickets
- Privacy
Copyright (©) 2017 - 2026 GPFans.com
Realtimes Network






