
Are you a F1 Fan? Follow GP Fans
Edition
Circuit Autodromo Nazionale Monza |
||||
Circuit | Autodromo Nazionale Monza | |||
---|---|---|---|---|
Official name | Autodromo Nazionale di Monza | |||
City | Monza | |||
Opened | 1950 | |||
Longitude | 9.284648895263672 | |||
Latitude | 45.619680658046654 | |||
Length | 5.793 kilometre | |||
Fastest lap time | 01:21:00.460 | |||
Record holder | Rubens Barrichello |
![]() |
|
Official name: Autodromo Nazionale di Monza |
Length: 5.793 kilometre |
City: Monza |
Record holder: Rubens Barrichello |