
Are you a F1 Fan? Follow GP Fans
Edition
Circuit Circuit de Spa-Francorchamps |
||||
Circuit | Circuit de Spa-Francorchamps | |||
---|---|---|---|---|
Official name | Circuit de Spa-Francorchamps | |||
City | Francorchamps | |||
Opened | 1950 | |||
Longitude | 5.972099304199219 | |||
Latitude | 50.437609371962566 | |||
Length | 7.004 kilometre | |||
Fastest lap time | 01:45:00.108 | |||
Record holder | Kimi Räikkönen |
![]() |
|
Official name: Circuit de Spa-Francorchamps |
Length: 7.004 kilometre |
City: Francorchamps |
Record holder: Kimi Räikkönen |