Download

Download the app!
Everything F1 in one place!
Are you a F1 Fan? Follow GP Fans
Edition
Circuit Circuit de Barcelona-Catalunya |
||||
Circuit | Circuit de Barcelona-Catalunya | |||
---|---|---|---|---|
Official name | Circuit de Barcelona-Catalunya | |||
City | Barcelona | |||
Opened | 1991 | |||
Longitude | 2.2576260566711426 | |||
Latitude | 41.567891873075865 | |||
Length | 4.655 kilometre | |||
Fastest lap time | 01:21:00.670 | |||
Record holder | Kimi Räikkönen |
![]() |
|
Official name: Circuit de Barcelona-Catalunya |
Length: 4.655 kilometre |
City: Barcelona |
Record holder: Kimi Räikkönen |