Joey Logano transferred to the NASCAR Cup Series playoff Round of 8 on Sunday by the narrowest of margins at the Charlotte Roval, with his main rival Ross Chastain crossing the finish line in reverse to cap off an incredible elimination race.
Chastain had recovered from a self-inflicted mishap on the exit of pit road to claim seven absolutely crucial points in Stage 2 to put him just three points behind Logano for the final playoff place, and looked in prime position to put enough distance between himself and the reigning champion when disaster struck.
More accurately, another complete mental lapse struck. Chastain had just taken his last planned pit stop when, as he relayed on team radio, he put his car in the wrong gear on exit. A penalty for speeding on pit road ensued, leaving him a handful of points below the cut line with about 15 laps to go.
A second brilliant fightback of the day saw Chastain on old tires looking to hold off drivers as Logano – on newer tires – fought tooth and nail to gain enough positions to squeeze into the Round of 8 by the skin of his teeth, as he did when Chastain was passed by Denny Hamlin on the final lap.
Chastain was still within touching distance of Hamlin going into the final chicane, and threw his car in for one wild last-ditch overtake attempt – spinning both cars, and slamming his own car into reverse to cross the line as fast as possible in a futile attempt to minimise his losses.
At the front, Shane van Gisbergen delivered an early reminder of why he's considered NASCAR's road course master on Sunday, dominating the first two stages before winning a physical battle with Kyle Larson in the extended final stage.
The New Zealander took his fifth road course win in a row in the Cup Series, while drivers around him battled desperately to avoid playoff elimination in the final race of this year's Round of 12.
Who won the NASCAR Charlotte Roval race today?
NASCAR Cup Series - Charlotte Roval Stage race results
| Pos |
Driver (Car No.) |
Team |
| 1 | Shane van Gisbergen (88) | Trackhouse Racing Chevrolet |
| 2 | Kyle Larson (5) | Hendrick Motorsports Chevrolet |
| 3 | Christopher Bell (20) | Joe Gibbs Racing Toyota |
| 4 | Chris Buescher (17) | RFK Racing Ford |
| 5 | Michael McDowell (71) | Spire Motorsports Chevrolet |
| 6 | Ryan Preece (60) | RFK Racing Ford |
| 7 | Daniel Suarez (99) | Trackhouse Racing Chevrolet |
| 8 | Chase Elliott (9) | Hendrick Motorsports Chevrolet |
| 9 | A.J. Allmendinger (16) | Kaulig Racing Chevrolet |
| 10 | Tyler Reddick (45) | 23XI Racing Toyota |
| 11 | William Byron (24) | Hendrick Motorsports Chevrolet |
| 12 | Ty Gibbs (54) | Joe Gibbs Racing Toyota |
| 13 | Ryan Blaney (12) | Team Penske Ford |
| 14 | Chase Briscoe (19) | Joe Gibbs Racing Toyota |
| 15 | Bubba Wallace (23) | 23XI Racing Toyota |
| 16 | Josh Berry (21) | Wood Brothers Racing Ford |
| 17 | Todd Gilliland (34) | Front Row Motorsports Ford |
| 18 | Alex Bowman (48) | Hendrick Motorsports Chevrolet |
| 19 | Ricky Stenhouse Jr. (47) | Hyak Motorsports Chevrolet |
| 20 | Joey Logano (22) | Team Penske Ford |
| 21 | Ross Chastain (1) | Trackhouse Racing Chevrolet |
| 22 | Cole Custer (41) | Haas Factory Team Ford |
| 23 | Denny Hamlin (11) | Joe Gibbs Racing Toyota |
| 24 | Zane Smith (38) | Front Row Motorsports Ford |
| 25 | Justin Haley (7) | Spire Motorsports Chevrolet |
| 26 | John Hunter Nemechek (42) | Legacy Motor Club Toyota |
| 27 | Austin Dillon (3) | Richard Childress Racing Chevrolet |
| 28 | Ty Dillon (10) | Kaulig Racing Chevrolet |
| 29 | Noah Gragson (4) | Front Row Motorsports Ford |
| 30 | Carson Hocevar (77) | Spire Motorsports Chevrolet |
| 31 | Riley Herbst (35) | 23XI Racing Toyota |
| 32 | Erik Jones (43) | Legacy Motor Club Toyota |
| 33 | Josh Bilicki (66) | Garage 66 Ford |
| 34 | Cody Ware (51) | Rick Ware Racing Ford |
| 35 | Kyle Busch (8) | Richard Childress Racing Chevrolet |
| 36 | Brad Keselowski (6) | RFK Racing Ford |
| 37 | Austin Cindric (2) | Team Penske Ford |
NASCAR Cup Series - Charlotte Roval Stage two results
| Pos |
Driver (Car No.) |
Team |
| 1 | Ryan Blaney (12) | Team Penske Ford |
| 2 | Tyler Reddick (45) | 23XI Racing Toyota |
| 3 | Chase Elliott (9) | Hendrick Motorsports Chevrolet |
| 4 | Ross Chastain (1) | Trackhouse Racing Chevrolet |
| 5 | Shane van Gisbergen (88) | Trackhouse Racing Chevrolet |
| 6 | Kyle Larson (5) | Hendrick Motorsports Chevrolet |
| 7 | Christopher Bell (20) | Joe Gibbs Racing Toyota |
| 8 | Joey Logano (22) | Team Penske Ford |
| 9 | Daniel Suárez (99) | Trackhouse Racing Chevrolet |
| 10 | Cole Custer (41) | Haas Factory Team Ford |
NASCAR Cup Series - Charlotte Roval Stage one results
| Pos |
Driver (Car No.) |
Team |
| 1 | Shane van Gisbergen (88) | Trackhouse Racing Chevrolet |
| 2 | Kyle Larson (5) | Hendrick Motorsports Chevrolet |
| 3 | Ty Gibbs (54) | Joe Gibbs Racing Toyota |
| 4 | Christopher Bell (20) | Joe Gibbs Racing Toyota |
| 5 | Ross Chastain (1) | Trackhouse Racing Chevrolet |
| 6 | Michael McDowell (71) | Spire Motorsports Chevrolet |
| 7 | Chase Briscoe (19) | Joe Gibbs Racing Toyota |
| 8 | Chase Elliott (9) | Hendrick Motorsports Chevrolet |
| 9 | William Byron (24) | Hendrick Motorsports Chevrolet |
| 10 | Ty Dillon (10) | Kaulig Racing Chevrolet |
GET MORE FROM US: Want more NASCAR news? Readers based in the United States can set GPFans.com as a preferred Google source
Related