Download

Download the app!
Everything F1 in one place!
Are you a F1 Fan? Follow GP Fans
Edition
Circuit Suzuka International Racing Course |
||||
Circuit | Suzuka International Racing Course | |||
---|---|---|---|---|
Official name | Suzuka International Racing Course | |||
City | Suzuka | |||
Opened | 1987 | |||
Longitude | 136.5284299850464 | |||
Latitude | 34.845155608588755 | |||
Length | 5.807 kilometre | |||
Fastest lap time | 01:31:00.540 | |||
Record holder | Kimi Räikkönen |
![]() |
|
Official name: Suzuka International Racing Course |
Length: 5.807 kilometre |
City: Suzuka |
Record holder: Kimi Räikkönen |